2022 Tax Distribution – Payable in 2023
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Complete List of Tax Settlement | 07/03/2023 | 09/20/2023 | 11/17/2023 |
Miscellaneous
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Airport Authority | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Conservation District | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rossville – Park | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Danville – Sanitary District | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Westville / Belgium Sanitary District | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Vermilion County | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Blount – Water | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| South Ross – Water | 07/03/2023 | 09/20/2023 | 11/17/2023 |
Cemetery Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Catlin | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Georgetown | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Pilot | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rossville / South Ross | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rossville / South Ross – Credit | 07/03/2023 | 09/20/2023 | 11/17/2023 |
Fire
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Allerton | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Bismarck | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Blue Grass | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Carroll | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Catlin | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| FMC | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Georgetown | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Grant Township | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Homer | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Kickapoo | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Lynch | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Oakwood | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Ogden / Royal | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rankin | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Ridge Farm | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rossville | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Sidell | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Westville | 07/03/2023 | 09/20/2023 | 11/17/2023 |
Library Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Catlin | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Elwood | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Hoopeston | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Oakwood | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Potomac | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Sidell | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Westville | 07/03/2023 | 09/20/2023 | 11/17/2023 |
Mult-Township Authority
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Carroll / Elwood | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Georgetown / Love / McKendree | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Grant / Butler | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Jamaica / Vance | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Middlefork / Pilot | 07/03/2023 | 09/20/2023 | 11/17/2023 |
Schools
Special Service
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Danville | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Grant | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| North Fork Special Service 01 | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| North Fork Special Service 02 | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| North Fork Special Service 03 | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rossville Ambulance 01 | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rossville Ambulance 02 | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Village of Bismarck Stormwater | 07/03/2023 | 09/20/2023 | 11/17/2023 |
Township
City / Villages
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Allerton | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Alvin | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Belgium | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Bismarck | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Catlin | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Danville | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Fairmount | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Fithian | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Georgetown | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Henning | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Hoopeston | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Indianola | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Muncie | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Oakwood | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Potomac | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rankin | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Ridge Farm | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Rossville | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Sidell | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Tilton | 07/03/2023 | 09/20/2023 | 11/17/2023 |
| Westville | 07/03/2023 | 09/20/2023 | 11/17/2023 |