2021 Tax Distribution – Payable in 2022
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Complete List of Tax Settlement | 07/01/2022 | 09/21/2022 | 11/21/2022 |
Miscellaneous
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Airport Authority | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Conservation District | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rossville – Park | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Danville – Sanitary District | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Westville / Belgium Sanitary District | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Vermilion County | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Blount – Water | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| South Ross – Water | 07/01/2022 | 09/21/2022 | 11/21/2022 |
Cemetery Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Catlin | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Georgetown | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Pilot | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rossville / South Ross | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rossville/South Ross – Credit | 07/01/2022 | 09/21/2022 | 11/21/2022 |
Fire
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Allerton | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Bismarck | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Blue Grass | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Carroll | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Catlin | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| FMC | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Georgetown | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Grant Township | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Homer | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Kickapoo | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Lynch | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Oakwood | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Ogden Royal | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rankin | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Ridge Farm | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rossville | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Sidell | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Westville | 07/01/2022 | 09/21/2022 | 11/21/2022 |
Library Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Catlin | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Elwood | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Hoopeston | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Oakwood | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Potomac | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Sidell | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Westville | 07/01/2022 | 09/21/2022 | 11/21/2022 |
Multi-Township Authority
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Carroll / Elwood | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Georgetown / Love / McKendree | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Grant / Butler | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Jamaica / Vance | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Middlefork / Pilot | 07/01/2022 | 09/21/2022 | 11/21/2022 |
Schools
Special Service
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Danville | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Grant | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| North Fork Special Service 01 | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| North Fork Special Service 02 | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| North Fork Special Service 03 | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rossville Ambulance 01 | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rossville Ambulance 02 | 07/01/2022 | 09/21/2022 | 11/21/2022 |
Township
City / Villages
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Allerton | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Alvin | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Belgium | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Bismarck | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Catlin | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Danville | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Fairmount | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Fithian | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Georgetown | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Henning | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Hoopeston | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Indianola | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Muncie | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Oakwood | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Potomac | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rankin | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Ridge Farm | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Rossville | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Sidell | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Tilton | 07/01/2022 | 09/21/2022 | 11/21/2022 | ||
| Westville | 07/01/2022 | 09/21/2022 | 11/21/2022 |