2019 Tax Distribution – Payable in 2020

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist  5th Tax Dist 
Complete List of Tax Settlement 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

Miscellaneous

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
Airport Authority 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Conservation District 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rossville – Park 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Danville – Sanitary District 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Westville / Belgium Sanitary District 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Vermilion County 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Blount – Water 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
South Ross – Water 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

Cemetery Districts

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
Catlin 06/22/20 09/21/20 10/30/20  12/09/20 04/06/21
Georgetown 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Pilot 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rossville / South Ross 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rossville/South Ross – Credit 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

Fire

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
Allerton 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Bismarck 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Blue Grass 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Carroll 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Catlin 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
FMC 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Georgetown 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Grant Township 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Homer 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Kickapoo 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Lynch 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Oakwood 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Ogden Royal 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rankin 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Ridge Farm 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rossville 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Sidell 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Westville 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

Library Districts

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
Catlin 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Elwood 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Hoopeston 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Oakwood 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Potomac 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Sidell 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Westville 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

Multi-Township Authority

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
Carroll / Elwood 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Georgetown / Love / McKendree 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Grant / Butler 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Jamaica / Vance 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Middlefork / Pilot 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

Schools

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
CC – DACC 507 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
CC – Parkland 505 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
 
High School 225 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
High School 305 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Grant Township School Credit 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Armstrong 61 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Bismarck Henning Unit 01 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Catlin Unit 05 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Danville Unit 118 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Georgetown/Ridge Farm Unit 04 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Heritage Unit 08C 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Hoopeston Unit 11 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Jamaica Unit 12 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Oakwood Unit 76 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Paxton / Buckley / Loda 10F 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Potomac Unit 10 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Prairie View / Ogden 197 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rossville Alvin Unit 07 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Salt Fork CUSD 512 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Westville Unit 02 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

Special Service

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
Danville 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Grant 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
North Fork Special Service 01 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
North Fork Special Service 02 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
North Fork Special Service 03 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rossville Ambulance 01 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rossville Ambulance 02 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

Township

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
Blount 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Blount – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Butler 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Butler – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Carroll 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Carroll – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Catlin 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Catlin – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Danville 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Danville – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Elwood 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Elwood – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Georgetown 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Georgetown – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Grant 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Grant – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Jamaica 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Jamaica – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Love 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Love – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
McKendree 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
McKendree – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Middlefork 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Middlefork – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Newell 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Newell – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Oakwood 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Oakwood – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Pilot 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Pilot – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Ross 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Ross – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Sidell 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Sidell – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
South Ross 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
South Ross – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Vance 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Vance – Road & Bridge 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21

City / Villages

  1st Tax Dist 2nd Tax Dist 3rd Tax Dist 4th Tax Dist 5th Tax Dist
Allerton 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Alvin 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Belgium 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Bismarck 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Catlin 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Danville 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Fairmount 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Fithian 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Georgetown 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Henning 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Hoopeston 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Indianola 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Muncie 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Oakwood 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Potomac 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rankin 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Ridge Farm 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Rossville 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Sidell 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Tilton 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21
Westville 06/22/20 09/21/20 10/30/20 12/09/20 04/06/21