2020 Tax Distribution – Payable in 2021
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Complete List of Tax Settlement | 07/01/21 | 09/22/21 | 11/24/21 |
Miscellaneous
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Airport Authority | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Conservation District | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rossville – Park | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Danville – Sanitary District | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Westville / Belgium Sanitary District | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Vermilion County | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Blount – Water | 07/01/21 | 09/22/21 | 11/24/21 | ||
| South Ross – Water | 07/01/21 | 09/22/21 | 11/24/21 |
Cemetery Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Catlin | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Georgetown | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Pilot | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rossville / South Ross | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rossville/South Ross – Credit | 07/01/21 | 09/22/21 | 11/24/21 |
Fire
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Allerton | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Bismarck | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Blue Grass | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Carroll | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Catlin | 07/01/21 | 09/22/21 | 11/24/21 | ||
| FMC | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Georgetown | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Grant Township | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Homer | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Kickapoo | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Lynch | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Oakwood | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Ogden Royal | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rankin | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Ridge Farm | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rossville | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Sidell | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Westville | 07/01/21 | 09/22/21 | 11/24/21 |
Library Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Catlin | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Elwood | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Hoopeston | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Oakwood | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Potomac | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Sidell | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Westville | 07/01/21 | 09/22/21 | 11/24/21 |
Multi-Township Authority
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Carroll / Elwood | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Georgetown / Love / McKendree | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Grant / Butler | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Jamaica / Vance | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Middlefork / Pilot | 07/01/21 | 09/22/21 | 11/24/21 |
Schools
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| CC – DACC 507 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| CC – Parkland 505 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| High School 225 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| High School 305 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Grant Township School Credit | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Armstrong 61 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Bismarck Henning Unit 01 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Catlin Unit 05 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Danville Unit 118 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Georgetown/Ridge Farm Unit 04 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Heritage Unit 08C | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Hoopeston Unit 11 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Jamaica Unit 12 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Oakwood Unit 76 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Paxton / Buckley / Loda 10F | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Potomac Unit 10 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Prairie View / Ogden 197 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rossville Alvin Unit 07 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Salt Fork CUSD 512 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Westville Unit 02 | 07/01/21 | 09/22/21 | 11/24/21 |
Special Service
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Danville | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Grant | 07/01/21 | 09/22/21 | 11/24/21 | ||
| North Fork Special Service 01 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| North Fork Special Service 02 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| North Fork Special Service 03 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rossville Ambulance 01 | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rossville Ambulance 02 | 07/01/21 | 09/22/21 | 11/24/21 |
Township
City / Villages
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |||
|---|---|---|---|---|---|
| Allerton | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Alvin | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Belgium | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Bismarck | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Catlin | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Danville | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Fairmount | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Fithian | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Georgetown | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Henning | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Hoopeston | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Indianola | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Muncie | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Oakwood | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Potomac | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rankin | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Ridge Farm | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Rossville | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Sidell | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Tilton | 07/01/21 | 09/22/21 | 11/24/21 | ||
| Westville | 07/01/21 | 09/22/21 | 11/24/21 |