2018 Tax Distribution – Payable in 2019

Drainage Districts

1st Tax Distribution 2nd Tax Distribution 3rd Tax Distribution
Alvin Drainage Dist 07/01/19 09/18/19 11/19/19
Am & Sidell Dist 04 07/01/19 09/18/19 11/19/19
Bean Creek 07/01/19 09/18/19 11/19/19
Beneficial 07/01/19 09/18/19 11/19/19
Bridgeman – Addl Special Levy 07/01/19 09/18/19 11/19/19
Bridgman Special 07/01/19 09/18/19 11/19/19
Brougher 07/01/19 09/18/19 11/19/19
Butler Branch 07/01/19 09/18/19 11/19/19
Carroll / Jamaica 07/01/19 09/18/19 11/19/19
Center Creek 07/01/19 09/18/19 11/19/19
Conkey Branch Special – Main 07/01/19 09/18/19 11/19/19
Conkey Branch Special Sub 01 07/01/19 09/18/19 11/19/19
Eight Mile 07/01/19 09/18/19 11/19/19
Ellis 07/01/19 09/18/19 11/19/19
Embarrass River Special Sub 01 07/01/19 09/18/19 11/19/19
Embarrass River Special Sub 08 07/01/19 09/18/19 11/19/19
Embarrass River Special Sub 11 07/01/19 09/18/19 11/19/19
Embarrass River Special 07/01/19 09/18/19 11/19/19
Fairmount 07/01/19 09/18/19 11/19/19
Fairview 07/01/19 09/18/19 11/19/19
Fayette Special 07/01/19 09/18/19 11/19/19
Feather Creek Dist 01 07/01/19 09/18/19 11/19/19
Feather Creek Dist 02 07/01/19 09/18/19 11/19/19
Feather Creek 07/01/19 09/18/19 11/19/19
Fountain Creek 07/01/19 09/18/19 11/19/19
Grant Twp 01 07/01/19 09/18/19 11/19/19
Grape Creek 07/01/19 09/18/19 11/19/19
Hasting 07/01/19 09/18/19 11/19/19
Hoopeston 07/01/19 09/18/19 11/19/19
Jamesburg Special 07/01/19 09/18/19 11/19/19
Johnson 07/01/19 09/18/19 11/19/19
Jordan Special 07/01/19 09/18/19 11/19/19
Little Vermilion Outlet 07/01/19 09/18/19 11/19/19
Little Vermilion Special 07/01/19 09/18/19 11/19/19
Little Vermilion Special – Sub 02 07/01/19 09/18/19 11/19/19
Little Vermilion Special – Sub 03 07/01/19 09/18/19 11/19/19
Little Vermilion Special – Sub 05 07/01/19 09/18/19 11/19/19
Little Vermilion Special – Sub 08 07/01/19 09/18/19 11/19/19
Maple Grove 07/01/19 09/18/19 11/19/19
Oakwood Twp Dist 01 07/01/19 09/18/19 11/19/19
Pleasant Hill 07/01/19 09/18/19 11/19/19
Pleasant View 07/01/19 09/18/19 11/19/19
Ross Twp Mutual 07/01/19 09/18/19 11/19/19
Sandusky Branch 07/01/19 09/18/19 11/19/19
Sidell / Jamaica / Carroll Dist 02 07/01/19 09/18/19 11/19/19
Sinking Hole 07/01/19 09/18/19 11/19/19
South Homer – Sub 05 Dist 01 07/01/19 09/18/19 11/19/19
South Homer – Main Dist 01 07/01/19 09/18/19 11/19/19
Stoney Creek 07/01/19 09/18/19 11/19/19
Sugar Creek 07/01/19 09/18/19 11/19/19
Union Dist 01 – Newell & South Ross Twps 07/01/19 09/18/19 11/19/19
Union Dist 01 – Newman & MRDK Main 07/01/19 09/18/19 11/19/19
Union Dist – 01 Newman & MRDK Sub 01 07/01/19 09/18/19 11/19/19
Union Dist 01 – Ogden & Okwd Twps 07/01/19 09/18/19 11/19/19
Union Dist 01 – South Homer & SDLL Twps 07/01/19 09/18/19 11/19/19
Union Dist 01 – Sidell & Young AM 07/01/19 09/18/19 11/19/19
Union Dist 01 – Vance & Catlin Twps 07/01/19 09/18/19 11/19/19
Union Dist 03 – Sidell & Jamaica Twps 07/01/19 09/18/19 11/19/19
Vance & Sidell Twps Dist 01 07/01/19 09/18/19 11/19/19
Vermilion / Edgar 07/01/19 09/18/19 11/19/19