2025 Tax Distribution – Payable in 2026
Drainage Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Alvin Drainage Dist | |||
| Am & Sidell Dist 04 | |||
| Bean Creek | |||
| Beneficial | |||
| Bridgeman – Addl Special Levy | |||
| Bridgeman Special | |||
| Brougher | |||
| Butler Branch | |||
| Carroll / Jamaica | |||
| Center Creek | |||
| Conkey Branch Special – Main | |||
| Conkey Branch Special Sub 01 | |||
| Eight Mile | |||
| Ellis | |||
| Embarrass River Special Sub 01 | |||
| Embarrass River Special Sub 08 | |||
| Embarrass River Special Sub 11 | |||
| Embarrass River Special | |||
| Fairmount | |||
| Fairview | |||
| Fayette Special | |||
| Feather Creek Dist 01 | |||
| Feather Creek Dist 02 | |||
| Feather Creek | |||
| Fountain Creek | |||
| Grant Twp 01 | |||
| Grape Creek | |||
| Hasting | |||
| Hoopeston | |||
| Jamesburg Special | |||
| Johnson | |||
| Jordan Special | |||
| Little Vermilion Outlet | |||
| Little Vermilion Special – Main | |||
| Little Vermilion Special – Sub 02 | |||
| Little Vermilion Special – Sub 03 | |||
| Little Vermilion Special – Sub 05 | |||
| Little Vermilion Special – Sub 08 | |||
| Maple Grove | |||
| Oakwood Twp Dist 01 | |||
| Oakwood / Pilot – Dist 02 | |||
| Pleasant Hill | |||
| Pleasant View | |||
| Ross Twp Mutual | |||
| Sandusky Branch | |||
| Sidell / Jamaica / Carroll Dist 02 | |||
| Sinking Hole | |||
| South Homer – Sub 05 Dist 01 | |||
| South Homer – Main Dist 01 | |||
| Stoney Creek | |||
| Sugar Creek | |||
| Union Dist 01 – Newell & South Ross Twps | |||
| Union Dist 01 – Newman & MRDK Main | |||
| Union Dist 01 – Newman & MRDK Sub 01 | |||
| Union Dist 01 – Ogden & Okwd Twps | |||
| Union Dist 01 – South Homer & SDLL Twps | |||
| Union Dist 01 – Sidell & Young AM | |||
| Union Dist 01 – Vance & Catlin Twps | |||
| Union Dist 03 – Sidell & Jamaica Twps | |||
| Vance & Sidell Twps Dist 01 | |||
| Vermilion / Edgar |