2025 Tax Distribution – Payable in 2026
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Complete List of Tax Settlement |
Miscellaneous
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Airport Authority | |||
| Conservation District | |||
| Rossville – Park | |||
| Danville – Sanitary District | |||
| Westville / Belgium Sanitary District | |||
| Vermilion County | |||
| Blount – Water | |||
| South Ross – Water |
Cemetery Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Catlin | |||
| Georgetown | |||
| Pilot | |||
| Rossville / South Ross | |||
| Rossville / South Ross – Credit |
Fire
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Allerton | |||
| Bismarck | |||
| Blue Grass | |||
| Carroll | |||
| Catlin | |||
| FMC | |||
| Georgetown | |||
| Grant Township | |||
| Homer | |||
| Kickapoo | |||
| Lynch | |||
| Oakwood | |||
| Ogden / Royal | |||
| Rankin | |||
| Ridge Farm | |||
| Rossville | |||
| Sidell | |||
| Westville |
Library Districts
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Catlin | |||
| Elwood | |||
| Hoopeston | |||
| Oakwood | |||
| Potomac | |||
| Sidell | |||
| Westville |
Mult-Township Authority
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Carroll / Elwood | |||
| Georgetown / Love / McKendree | |||
| Grant / Butler | |||
| Jamaica / Vance | |||
| Middlefork / Pilot |
Schools
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| CC – DACC 507 | |||
| CC – Parkland 505 | |||
| High School 225 | |||
| High School 305 | |||
| Grant Township School Credit | |||
| Armstrong 61 | |||
| Bismarck Henning Unit 01 | |||
| Catlin Unit 05 | |||
| Danville Unit 118 | |||
| Georgetown/Ridge Farm Unit 04 | |||
| Heritage Unit 08C | |||
| Hoopeston Unit 11 | |||
| Jamaica Unit 12 | |||
| Oakwood Unit 76 | |||
| Paxton / Buckley / Loda 10F | |||
| Potomac Unit 10 | |||
| Prairie View / Ogden 197 | |||
| Rossville Alvin Unit 07 | |||
| Salt Fork CUSD 512 | |||
| Westville Unit 02 |
Special Service
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Danville | |||
| Grant | |||
| North Fork Special Service 01 | |||
| North Fork Special Service 02 | |||
| North Fork Special Service 03 | |||
| Rossville Ambulance 01 | |||
| Rossville Ambulance 02 | |||
| Village of Bismarck Stormwater |
Township
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Blount | |||
| Blount – Road & Bridge | |||
| Butler | |||
| Butler – Road & Bridge | |||
| Carroll | |||
| Carroll – Road & Bridge | |||
| Catlin | |||
| Catlin – Road & Bridge | |||
| Danville | |||
| Danville – Road & Bridge | |||
| Elwood | |||
| Elwood – Road & Bridge | |||
| Georgetown | |||
| Georgetown – Road & Bridge | |||
| Grant | |||
| Grant – Road & Bridge | |||
| Jamaica | |||
| Jamaica – Road & Bridge | |||
| Love | |||
| Love – Road & Bridge | |||
| McKendree | |||
| McKendree – Road & Bridge | |||
| Middlefork | |||
| Middlefork – Road & Bridge | |||
| Newell | |||
| Newell – Road & Bridge | |||
| Oakwood | |||
| Oakwood – Road & Bridge | |||
| Pilot | |||
| Pilot – Road & Bridge | |||
| Ross | |||
| Ross – Road & Bridg | |||
| Sidell | |||
| Sidell – Road & Bridge | |||
| South Ross | |||
| South Ross – Road & Bridge | |||
| Vance | |||
| Vance – Road & Bridge |
City / Villages
| 1st Tax Dist | 2nd Tax Dist | 3rd Tax Dist | |
|---|---|---|---|
| Allerton | |||
| Alvin | |||
| Belgium | |||
| Bismarck | |||
| Catlin | |||
| Danville | |||
| Fairmount | |||
| Fithian | |||
| Georgetown | |||
| Henning | |||
| Hoopeston | |||
| Indianola | |||
| Muncie | |||
| Oakwood | |||
| Potomac | |||
| Rankin | |||
| Ridge Farm | |||
| Rossville | |||
| Sidell | |||
| Tilton | |||
| Westville |