The parcel sizes provided below are approximate, and derived from available GIS mapping data as of 08/14/2025. They may not be suitable for inclusion in legal documents. For the highest degree of accuracy, a professional survey is always recommended.
 
     
*Note: Use Control+F to Search    
Assessor PIN Area (Acres) Area (SQFT)
01-27-300-001 79.01 3,441,721
01-27-400-002 78.58 3,423,095
01-26-300-001 79.01 3,441,625
01-26-400-001 158.19 6,890,698
01-25-300-001 158.32 6,896,519
01-25-400-001 60.88 2,651,876
01-27-100-003 39.49 1,720,107
01-26-200-002 39.61 1,725,407
01-25-200-003 137.82 6,003,530
01-27-100-001 39.48 1,719,579
01-27-100-002 157.50 6,860,742
01-27-200-002 78.54 3,421,057
01-26-100-001 79.15 3,447,980
01-26-100-002 3.00 130,725
01-26-100-003 36.61 1,594,792
01-26-200-001 79.22 3,450,942
01-23-300-003 2.57 111,887
01-26-200-003 38.65 1,683,595
01-23-300-004 76.70 3,341,178
01-23-400-004 36.44 1,587,224
01-23-400-005 3.24 141,142
01-25-100-001 156.79 6,829,890
01-25-200-002 20.41 889,259
01-22-300-003 58.88 2,564,915
01-22-300-001 58.83 2,562,830
01-22-300-002 39.18 1,706,730
01-22-400-001 156.68 6,825,108
01-23-300-001 79.35 3,456,619
01-23-400-001 39.72 1,730,164
01-11-409-017 0.40 17,418
01-12-315-005 0.15 6,390
01-11-409-018 0.44 19,166
01-11-400-038 0.60 26,251
01-12-609-008 2.20 95,957
01-12-300-018 0.29 12,500
01-12-315-002 0.37 15,941
01-11-409-013 0.38 16,359
01-11-409-014 0.44 19,151
01-12-606-001 1.23 53,368
01-11-409-019 0.94 40,965
01-11-400-037 0.63 27,424
01-11-400-036 0.03 1,127
01-11-409-021 0.38 16,336
01-11-409-009 0.45 19,607
01-11-400-035 0.31 13,676
01-11-409-020 0.63 27,309
01-11-409-003 1.90 82,753
01-11-409-005 0.47 20,409
01-11-400-034 0.31 13,663
01-12-605-001 1.24 53,855
01-11-408-014 0.35 15,242
01-11-408-015 0.34 14,679
01-11-408-016 0.34 14,674
01-11-408-017 0.44 19,226
01-11-400-033 0.41 18,061
01-11-408-010 0.17 7,612
01-11-408-018 0.18 7,632
01-11-408-012 0.34 14,655
01-23-400-002 79.45 3,460,981
01-24-300-001 159.45 6,945,859
01-24-400-001 159.31 6,939,340
01-24-100-002 74.46 3,243,615
01-24-100-003 5.36 233,558
01-24-200-003 39.88 1,737,365
01-22-100-005 14.68 639,412
01-22-100-003 136.70 5,954,704
01-22-100-004 5.04 219,557
01-22-200-001 156.21 6,804,306
01-23-100-001 79.45 3,460,684
01-23-100-002 79.50 3,463,137
01-23-200-001 159.17 6,933,660
01-24-100-004 3.50 152,458
01-24-200-001 39.92 1,738,789
01-24-200-002 79.76 3,474,520
01-15-400-003 78.12 3,402,916
01-14-300-002 79.69 3,471,402
01-14-400-002 79.68 3,470,726
01-13-400-002 101.06 4,402,375
01-15-400-002 6.74 293,685
01-13-300-003 156.15 6,801,959
01-13-300-002 4.00 174,163
01-15-300-002 29.96 1,305,061
01-15-400-001 71.32 3,106,594
01-14-300-001 79.64 3,469,258
01-14-400-001 79.63 3,468,568
01-13-400-001 58.96 2,568,092
01-14-200-010 75.36 3,282,664
01-14-100-001 150.93 6,574,411
01-14-200-009 4.11 179,036
01-14-100-002 5.19 226,089
01-15-100-004 60.04 2,615,204
01-15-200-004 78.00 3,397,694
01-14-200-011 65.07 2,834,474
01-15-100-003 60.00 2,613,628
01-14-200-006 3.85 167,619
01-14-200-005 0.34 15,000
01-15-100-001 33.72 1,468,998
01-14-200-004 0.23 9,825
01-15-200-001 75.28 3,279,101
01-14-200-008 4.47 194,691
01-14-200-003 0.33 14,492
01-13-100-001 77.08 3,357,759
01-13-100-003 0.32 13,900
01-13-100-002 79.59 3,466,889
01-11-400-040 1.12 48,876
01-11-400-012 2.98 129,927
01-13-200-001 160.76 7,002,789
01-11-400-041 3.27 142,374
01-12-300-010 0.78 34,091
01-12-300-009 0.72 31,250
01-12-300-012 0.50 21,689
01-12-300-023 0.24 10,243
01-12-400-001 160.82 7,005,186
01-11-400-013 0.25 10,842
01-12-315-004 0.31 13,375
01-36-300-002 78.41 3,415,736
01-36-400-001 80.58 3,510,106
01-34-400-005 78.70 3,428,126
01-36-400-003 77.58 3,379,576
01-34-400-001 76.63 3,338,128
01-36-400-002 1.87 81,609
01-34-400-002 2.06 89,536
01-35-400-001 79.04 3,443,033
01-34-200-002 39.33 1,713,287
01-34-100-003 39.26 1,710,015
01-34-100-004 39.26 1,710,165
01-36-100-002 39.64 1,726,692
01-34-200-003 115.55 5,033,242
01-34-200-001 2.40 104,382
01-36-200-002 271.94 11,845,918
01-34-100-001 39.28 1,711,187
01-34-100-002 39.29 1,711,261
01-27-300-002 39.45 1,718,540
01-27-300-004 39.42 1,716,956
01-35-100-001 78.99 3,440,674
01-27-400-001 39.38 1,715,425
01-27-400-003 39.35 1,713,888
01-35-200-003 4.09 178,306
01-26-300-003 10.01 436,172
01-35-200-002 79.10 3,445,440
01-36-100-003 5.79 252,021
01-26-300-004 108.61 4,730,861
01-25-400-002 96.90 4,220,749
01-11-400-032 0.29 12,577
01-11-408-013 0.53 23,036
01-11-400-031 0.29 12,588
01-11-408-006 0.35 15,242
01-11-408-011 0.67 29,298
01-11-408-008 0.34 14,634
01-11-408-009 0.55 24,038
01-11-400-030 0.18 7,874
01-11-400-029 0.18 7,877
01-12-314-002 1.12 48,824
01-12-300-014 1.72 75,063
01-11-408-001 0.52 22,630
01-11-408-019 0.50 21,957
01-11-408-004 0.34 14,756
01-11-408-005 0.34 14,862
01-11-400-028 1.29 56,199
01-12-313-007 0.46 20,044
01-11-400-027 0.60 26,274
01-11-407-011 0.45 19,466
01-11-407-020 0.23 10,139
01-11-407-019 0.04 1,838
01-11-407-012 0.42 18,378
01-11-407-014 0.34 14,647
01-11-407-015 0.25 10,950
01-11-407-016 0.25 10,920
01-10-300-002 77.33 3,368,305
01-12-313-004 0.28 12,046
01-11-407-010 0.16 6,754
01-10-602-001 78.87 3,435,701
01-11-300-007 0.23 10,000
01-11-407-009 0.05 2,285
01-12-313-003 0.18 8,023
01-11-400-026 0.23 10,054
01-12-313-002 0.09 3,999
01-11-400-023 0.90 39,132
01-10-300-003 73.90 3,218,959
01-11-400-025 0.22 9,726
01-11-407-003 0.26 11,454
01-11-407-004 0.42 18,491
01-11-407-005 0.24 10,653
01-11-407-006 0.22 9,775
01-11-407-007 0.23 9,804
01-12-313-001 0.28 12,047
01-10-608-001 0.70 30,420
01-11-407-008 0.26 11,224
01-10-602-002 0.89 38,628
01-11-400-042 0.12 5,134
01-11-400-024 0.19 8,389
01-10-602-003 2.02 87,988
01-10-602-004 2.32 101,076
01-10-602-005 2.44 106,478
01-10-602-006 2.57 112,016
01-10-401-024 2.44 106,343
01-11-400-022 0.39 16,793
01-11-609-001 10.56 459,915
01-11-400-014 0.18 7,920
01-11-400-015 0.18 7,904
01-11-400-016 0.36 15,888
01-11-400-017 0.28 11,984
01-11-400-018 0.33 14,375
01-11-407-001 0.37 15,901
01-11-407-002 0.33 14,408
01-11-400-019 0.18 8,022
01-11-400-020 0.19 8,101
01-11-400-021 0.22 9,578
01-12-311-001 0.18 8,008
01-12-311-002 0.18 8,008
01-12-311-003 0.22 9,610
01-12-311-004 0.32 13,890
01-12-311-005 0.27 11,759
01-12-311-009 0.59 25,891
01-12-311-010 0.31 13,645
01-12-311-012 0.33 14,231
01-12-311-013 0.21 9,290
01-12-311-014 0.21 9,292
01-12-311-015 0.21 9,291
01-12-311-016 0.43 18,541
01-10-401-023 0.69 29,881
01-12-312-001 0.15 6,497
01-12-312-002 0.15 6,497
01-12-312-011 0.59 25,841
01-12-312-007 0.15 6,645
01-12-312-008 0.15 6,497
01-12-312-009 0.15 6,497
01-12-312-010 0.15 6,497
01-12-320-001 0.22 9,746
01-12-320-002 0.07 3,249
01-12-300-005 0.15 6,400
01-12-300-006 0.40 17,600
01-12-300-007 0.37 16,000
01-12-307-011 0.10 4,216
01-11-406-018 0.19 8,293
01-11-405-013 0.28 12,010
01-11-405-014 0.28 12,001
01-12-307-010 0.10 4,215
01-10-300-001 3.99 173,624
01-10-401-020 0.46 19,916
01-11-406-019 0.29 12,427
01-12-308-009 0.18 8,017
01-11-405-011 0.09 4,041
01-12-308-015 0.18 8,009
01-11-405-012 0.09 4,032
01-12-307-009 0.10 4,214
01-12-307-017 0.29 12,634
01-11-406-015 0.19 8,296
01-11-406-016 0.10 4,142
01-12-308-008 0.09 4,009
01-12-308-014 0.09 4,009
01-11-405-010 0.09 3,984
01-12-307-008 0.10 4,215
01-11-406-014 0.10 4,144
01-12-609-010 0.09 3,999
01-11-405-009 0.18 8,024
01-11-405-015 0.09 4,031
01-12-307-007 0.10 4,215
01-11-406-013 0.10 4,144
01-10-401-008 3.42 149,171
01-12-307-006 0.10 4,214
01-11-400-043 1.47 64,242
01-12-307-016 0.29 12,624
01-10-401-019 0.61 26,481
01-11-400-011 1.41 61,412
01-10-401-022 5.49 239,254
01-11-406-012 0.10 4,144
01-11-405-007 0.18 8,022
01-12-308-013 0.28 11,980
01-11-405-008 0.18 8,013
01-11-406-010 0.38 16,596
01-12-307-005 0.15 6,318
01-10-401-021 20.56 895,410
01-11-406-011 0.10 4,146
01-12-310-001 0.19 8,275
01-12-310-002 0.19 8,271
01-12-310-003 0.10 4,245
01-12-310-004 0.28 12,289
01-10-401-011 4.03 175,703
01-12-307-015 0.19 8,419
01-12-310-005 0.38 16,524
01-12-310-006 0.19 8,257
01-12-310-008 0.09 4,127
01-12-310-007 0.09 4,127
01-12-310-009 0.10 4,209
01-12-319-001 0.09 4,042
01-12-319-002 0.19 8,248
01-12-308-017 0.37 15,987
01-11-406-009 0.10 4,145
01-12-319-003 0.19 8,244
01-11-405-017 0.28 12,004
01-12-319-004 0.38 16,480
01-12-307-004 0.15 6,326
01-12-319-007 0.38 16,467
01-11-406-007 0.19 8,301
01-12-300-004 0.67 29,055
01-11-300-004 20.05 873,342
01-12-307-014 0.19 8,418
01-11-405-016 0.55 24,033
01-11-406-004 0.19 8,302
01-12-308-018 0.73 31,855
01-12-316-016 0.18 7,999
01-12-307-013 0.19 8,417
01-12-308-016 0.28 12,225
01-11-405-001 0.28 12,057
01-12-307-003 0.39 16,854
01-11-406-001 0.19 8,306
gone 0.48 20,734
01-12-307-001 0.04 1,754
01-12-307-002 0.06 2,459
01-12-307-012 0.19 8,417
01-12-308-001 0.10 4,248
01-12-308-002 0.17 7,431
01-12-309-001 0.19 8,288
01-12-309-002 0.19 8,285
01-12-309-010 0.38 16,563
01-12-309-005 0.19 8,277
01-12-309-011 0.38 16,543
01-11-400-008 3.25 141,683
01-12-309-008 0.19 8,268
01-12-309-009 0.10 4,215
01-12-318-001 0.09 4,049
01-12-318-002 0.19 8,261
01-12-318-003 0.19 8,259
01-12-316-018 0.37 16,000
01-12-318-004 0.19 8,255
01-12-318-005 0.19 8,254
01-12-318-006 0.19 8,249
01-12-318-007 0.19 8,246
01-10-401-025 7.10 309,240
01-11-403-012 0.18 8,048
01-11-404-019 0.19 8,380
01-11-404-020 0.19 8,391
01-12-304-012 0.20 8,542
01-11-403-010 0.31 13,690
01-12-304-020 0.20 8,554
01-11-404-017 0.09 4,136
01-12-305-007 0.17 7,295
01-11-404-024 0.29 12,590
01-12-305-014 0.19 8,097
01-12-304-011 0.10 4,270
01-11-403-011 0.18 8,049
01-12-304-023 0.10 4,203
01-11-400-007 1.77 77,300
01-10-401-003 3.73 162,675
01-12-305-006 0.20 8,870
01-12-304-010 0.16 7,028
01-11-403-008 0.24 10,423
01-12-305-013 0.19 8,087
01-10-401-004 3.93 171,109
01-11-404-014 0.29 12,631
01-11-609-013 0.10 4,198
01-12-316-012 0.64 28,000
01-10-401-005 3.76 163,848
01-11-403-009 0.28 12,023
01-12-304-009 0.13 5,785
01-12-304-024 0.49 21,450
01-11-400-006 0.35 15,264
01-12-305-005 0.19 8,066
01-11-609-012 0.10 4,199
01-12-316-019 0.46 20,000
01-12-306-001 0.17 7,585
01-12-306-002 0.17 7,510
01-11-403-006 0.18 8,036
01-12-306-003 0.17 7,471
01-12-306-004 0.17 7,425
01-12-306-005 0.17 7,386
01-12-306-006 0.17 7,355
01-12-305-012 0.19 8,075
01-12-306-007 0.17 7,312
01-12-306-008 0.17 7,307
01-12-306-009 0.08 3,657
01-12-304-008 0.10 4,270
01-11-403-007 0.09 4,067
01-12-317-001 0.25 10,720
01-12-317-002 0.16 7,154
01-12-317-003 0.16 7,105
01-12-317-004 0.16 7,064
01-12-317-005 0.16 7,023
01-12-317-006 0.16 6,989
01-11-404-010 0.19 8,387
01-11-609-011 0.10 4,198
01-12-304-007 0.10 4,271
01-11-400-005 0.23 10,176
01-12-305-004 0.18 8,055
01-11-404-009 0.10 4,200
01-11-403-013 0.55 24,099
01-12-305-011 0.19 8,066
01-11-403-005 0.18 8,044
01-12-304-006 0.10 4,269
01-11-404-007 0.19 8,389
01-11-404-008 0.10 4,199
01-12-304-005 0.10 4,271
01-12-304-016 0.20 8,551
01-12-305-003 0.18 8,046
01-12-303-008 0.31 13,694
01-12-305-010 0.18 8,055
01-12-304-004 0.10 4,268
01-11-404-023 0.13 5,875
01-11-404-025 0.39 16,784
01-11-404-005 0.06 2,526
01-12-304-003 0.10 4,269
01-11-400-004 0.37 16,080
01-12-316-006 0.18 7,999
01-11-404-003 0.10 4,202
01-12-305-002 0.18 8,036
01-12-305-009 0.18 8,045
01-11-604-002 0.37 16,085
01-11-404-002 0.10 4,202
01-12-303-006 0.26 11,510
01-12-304-021 0.20 8,539
01-12-304-015 0.04 1,917
01-12-304-013 0.35 15,183
01-12-316-005 0.18 8,001
01-12-305-001 0.18 8,024
01-12-305-008 0.18 8,035
01-11-400-003 2.38 103,808
01-12-303-005 0.17 7,615
01-12-316-004 0.18 8,000
  3.86 168,241
01-11-300-005 20.13 877,039
01-12-303-004 0.17 7,616
01-12-316-003 0.18 8,000
01-11-402-006 0.08 3,382
01-12-316-002 0.18 8,000
01-11-401-002 0.35 15,306
01-11-401-001 0.42 18,271
01-11-402-029 0.21 9,095
01-12-316-001 0.09 4,001
01-11-609-020 0.14 6,285
01-11-609-019 0.07 3,137
01-11-609-018 0.07 3,133
01-11-402-007 0.04 1,607
01-11-402-009 0.16 6,855
01-11-402-028 0.14 6,222
01-11-402-029 0.15 6,644
01-11-300-002 40.32 1,756,480
01-11-400-002 3.22 140,066
01-12-402-021 0.08 3,519
01-11-401-005 0.09 3,974
01-11-401-013 0.11 4,699
01-11-609-015 0.05 2,322
01-11-609-024 0.02 792
01-11-609-023 0.02 790
01-11-400-001 14.71 640,715
01-11-402-020 0.13 5,470
01-12-301-003 2.90 126,473
01-12-302-003 0.13 5,517
01-12-302-004 0.08 3,454
01-12-302-005 0.08 3,447
01-12-302-006 0.08 3,438
01-12-302-007 0.08 3,429
01-12-302-008 0.06 2,739
01-12-302-009 0.06 2,732
01-12-303-001 0.68 29,510
01-12-300-001 2.39 104,319
01-12-300-008 3.29 143,448
01-11-606-001 1.55 67,435
  1.68 72,970
  0.40 17,568
01-11-208-010 0.06 2,418
01-11-208-011 0.08 3,637
01-12-300-016 3.40 147,893
01-11-609-022 0.06 2,747
01-11-209-009 0.22 9,572
  1.82 79,293
01-11-209-005 0.07 3,095
  0.48 20,843
01-12-105-009 0.23 10,159
01-11-207-010 0.73 31,650
01-11-200-007 1.37 59,692
01-11-207-009 0.55 23,869
01-11-207-008 0.27 11,976
01-11-208-001 0.06 2,664
01-11-208-002 0.06 2,666
01-11-208-014 0.18 7,759
01-11-208-004 0.06 2,672
01-11-208-005 0.06 2,674
01-11-208-006 0.06 2,676
01-11-208-007 0.18 7,789
01-11-208-008 0.39 16,832
01-10-100-006 5.00 217,821
01-11-208-009 0.06 2,690
01-11-209-001 0.15 6,339
01-11-209-002 0.14 6,172
01-11-609-016 0.14 6,019
01-11-209-006 0.07 2,891
01-11-209-007 0.06 2,816
01-11-209-004 0.33 14,419
01-12-105-001 0.13 5,500
01-12-105-002 0.06 2,827
  0.07 2,888
  0.07 2,888
  0.07 2,888
  0.07 2,889
  0.07 2,888
  0.10 4,391
01-12-106-001 0.06 2,717
01-12-106-002 0.06 2,717
01-12-106-003 0.06 2,717
01-12-106-004 0.06 2,717
01-12-106-005 0.07 2,994
01-12-106-010 0.21 9,262
02-10-401-018 1.75 76,166
  3.63 158,092
02-11-300-001 71.82 3,128,502
02-11-605-002 0.11 4,999
02-11-301-004 0.21 9,000
02-10-402-015 0.48 20,821
02-10-403-001 0.07 2,858
02-10-403-002 0.07 2,858
02-10-403-009 0.26 11,429
02-11-605-001 0.07 3,124
02-10-403-007 0.25 10,973
02-10-400-001 42.84 1,866,079
02-11-400-001 75.79 3,301,206
02-11-300-002 40.89 1,781,123
02-11-300-003 40.99 1,785,440
02-10-100-002 3.23 140,875
02-10-205-009 0.56 24,283
02-11-100-006 3.78 164,443
09-17-400-011 10.54 458,946
09-13-300-009 5.48 238,636
09-16-300-003 20.20 879,742
09-17-300-002 35.38 1,541,259
09-13-400-008 42.48 1,850,553
09-18-300-001 148.11 6,451,817
09-18-400-002 14.47 630,116
09-17-300-001 5.07 220,675
09-14-400-002 0.99 43,017
09-17-300-008 51.96 2,263,350
09-17-400-008 25.46 1,108,882
09-17-400-014 20.84 907,701
09-16-300-001 19.41 845,373
09-14-400-001 26.38 1,148,946
09-17-200-003 0.53 23,167
09-16-400-001 40.01 1,742,728
09-16-400-010 81.35 3,543,711
  6.13 267,045
09-14-300-011 4.02 175,211
09-14-300-002 74.91 3,263,090
09-14-300-003 4.75 207,017
09-14-400-005 4.55 198,175
09-14-400-003 48.94 2,131,774
09-13-300-007 2.90 126,251
09-13-400-002 33.99 1,480,786
09-16-100-012 95.45 4,157,888
09-16-200-006 39.48 1,719,881
11-01-400-003 10.20 444,470
11-01-404-024 0.65 28,448
11-02-300-003 32.71 1,424,919
  18.74 816,103
11-01-404-004 0.55 23,781
11-01-400-042 0.24 10,502
11-01-400-002 0.69 30,016
11-01-400-026 0.25 10,837
11-01-400-041 0.54 23,477
11-02-100-005 5.48 238,754
11-01-202-032 0.43 18,558
11-01-202-043 0.39 17,081
11-01-202-034 0.06 2,787
11-01-100-004 0.99 43,330
  0.19 8,312
11-01-202-022 0.43 18,557
11-01-202-045 0.43 18,609
11-01-202-050 0.43 18,632
11-01-202-027 0.44 19,033
11-01-202-028 0.44 19,230
11-01-202-029 0.43 18,918
11-01-202-030 0.44 19,207
11-01-202-041 0.42 18,390
16-12-300-002 156.84 6,832,059
16-12-400-008 0.51 22,079
16-12-200-008 1.45 63,104
16-08-100-009 3.50 152,431
16-12-200-009 0.77 33,757
16-08-200-002 20.27 883,119
16-12-200-012 1.31 56,994
16-12-200-007 1.57 68,329
16-11-200-007 67.55 2,942,627
16-12-200-010 2.65 115,305
16-10-200-003 40.40 1,759,884
16-11-100-005 74.87 3,261,338
16-12-200-006 26.94 1,173,592
16-11-100-006 43.43 1,891,851
16-11-200-006 3.00 130,671
16-11-200-008 81.20 3,537,022
16-12-100-003 40.39 1,759,559
16-07-200-003 40.71 1,773,239
16-08-100-005 40.51 1,764,519
16-12-200-016 9.38 408,421
16-08-200-005 0.38 16,369
16-09-100-001 161.12 7,018,379
16-12-100-002 61.01 2,657,458
16-09-200-006 163.00 7,100,103
16-04-400-002 105.28 4,586,007
16-10-100-006 80.56 3,509,113
16-10-100-005 82.03 3,573,041
21-18-102-023 0.09 4,000
21-18-102-005 0.27 11,625
21-13-204-023 0.34 15,001
21-18-201-001 0.36 15,626
21-13-204-019 0.15 6,675
21-18-201-002 0.36 15,625
21-18-202-001 0.36 15,624
21-18-202-010 0.14 6,250
21-18-202-004 0.22 9,375
21-18-200-001 0.55 24,046
21-16-100-014 12.63 550,080
21-18-200-013 1.04 45,119
21-13-102-001 0.40 17,632
21-18-200-012 1.48 64,252
21-13-103-001 0.37 16,247
21-13-100-010 0.51 22,376
21-16-200-003 9.49 413,277
21-16-100-004 1.33 57,985
21-13-204-011 0.24 10,591
21-13-204-012 0.17 7,499
21-13-204-013 0.26 11,250
21-13-204-014 0.15 6,674
21-13-206-004 0.38 16,705
21-16-100-013 2.02 88,172
21-16-200-004 1.66 72,125
21-18-200-011 77.28 3,366,272
21-13-100-021 0.14 6,001
21-16-100-005 2.78 121,277
21-17-100-002 5.00 217,845
21-13-100-019 11.40 496,409
21-13-202-056 0.17 7,496
21-13-202-059 0.34 15,004
21-08-403-010 0.25 10,891
21-07-309-002 0.24 10,625
21-13-202-010 0.17 7,496
21-08-403-011 0.25 10,890
21-13-202-058 0.05 2,251
21-13-202-017 0.40 17,441
21-13-210-001 0.26 11,202
21-07-309-003 0.29 12,500
21-08-403-022 0.45 19,471
21-08-403-015 0.05 2,310
21-13-210-007 0.17 7,472
21-13-210-008 0.21 9,030
21-13-200-002 0.34 14,790
21-08-403-014 0.25 10,891
21-07-309-004 0.29 12,500
21-07-401-001 0.29 12,504
21-09-609-001 0.36 15,890
21-09-302-006 0.19 8,250
21-07-401-002 0.22 9,374
21-11-400-003 4.86 211,597
21-09-302-007 0.25 10,891
21-09-302-028 0.50 21,781
21-07-401-003 0.29 12,499
21-07-401-004 0.14 6,250
21-10-400-007 1.52 66,093
21-07-302-023 0.32 13,807
21-07-302-027 0.31 13,622
21-07-302-028 0.26 11,501
21-08-400-021 2.50 108,858
21-07-302-030 0.34 14,690
21-12-401-001 0.36 15,839
21-12-401-002 0.37 16,013
21-12-401-003 0.37 16,009
21-12-401-004 0.37 16,007
21-12-401-005 0.37 16,005
21-12-401-006 0.37 16,002
21-12-401-007 0.37 16,001
21-12-401-008 0.37 16,046
21-12-401-009 0.36 15,832
21-12-401-010 0.42 18,115
21-12-401-011 0.53 22,916
21-07-302-010 0.07 2,938
21-07-301-005 1.01 44,053
21-08-300-015 3.17 137,940
21-08-300-013 1.03 45,074
21-08-300-011 3.97 173,079
21-12-301-004 1.91 83,043
21-12-400-005 35.06 1,527,378
21-12-400-004 0.52 22,500
21-07-302-008 0.13 5,876
21-07-302-002 0.26 11,249
21-07-302-003 0.85 36,842
01-12-106-008 0.16 6,764
01-12-106-009 0.16 7,065
01-12-107-010 0.18 7,961
01-12-107-020 0.09 3,987
01-12-107-021 0.27 11,936
01-12-107-013 0.18 7,963
01-12-107-014 0.18 7,961
01-12-107-015 0.18 7,962
01-12-107-016 0.18 7,962
01-12-107-017 0.18 7,963
01-12-107-018 0.18 7,961
01-11-205-012 0.09 4,130
01-10-100-005 96.28 4,194,087
01-11-205-011 0.09 4,126
01-12-103-018 0.19 8,436
01-12-104-013 0.18 7,908
01-11-205-010 0.09 4,124
01-12-104-014 0.18 7,909
01-12-103-019 0.48 21,080
01-11-204-012 0.37 16,039
01-11-200-010 9.70 422,735
01-11-205-009 0.09 4,120
01-11-200-006 1.81 79,039
01-11-204-005 0.46 20,039
01-12-107-019 0.17 7,476
01-11-206-009 0.37 16,069
01-11-206-003 0.18 8,034
01-12-104-011 0.18 7,919
01-11-206-005 0.37 16,065
01-11-205-008 0.09 4,116
01-11-206-006 0.18 8,032
01-11-206-007 0.15 6,425
01-12-104-012 0.18 7,923
01-11-206-008 0.22 9,638
01-11-204-011 0.18 8,035
01-10-100-007 17.17 747,850
01-11-205-007 0.09 4,112
01-12-103-012 0.10 4,216
01-12-103-014 0.39 16,870
01-12-104-009 0.18 7,930
01-11-204-004 0.28 12,066
01-12-104-010 0.18 7,935
01-12-103-010 0.10 4,214
01-11-204-010 0.18 8,044
01-12-107-001 0.10 4,237
01-12-107-002 0.10 4,237
01-12-107-003 0.18 7,974
01-12-107-004 0.18 7,975
01-12-107-005 0.18 7,973
01-12-107-006 0.18 7,975
01-12-107-007 0.18 7,975
01-12-107-023 0.23 10,215
01-12-103-009 0.10 4,216
01-11-203-012 0.60 26,186
01-12-104-007 0.18 7,942
01-11-204-003 0.18 8,050
01-12-103-016 0.10 4,215
01-11-204-015 0.28 12,075
01-12-103-011 0.29 12,668
01-12-103-007 0.10 4,215
01-11-203-011 0.46 20,005
01-11-205-006 0.47 20,514
01-12-103-005 0.10 4,217
01-11-204-013 0.28 12,118
01-11-205-004 0.09 4,094
01-12-103-006 0.24 10,532
01-12-103-004 0.10 4,212
01-11-203-010 0.46 20,079
01-12-104-005 0.33 14,330
01-11-205-003 0.09 4,089
01-11-204-014 0.37 16,133
01-12-103-002 0.10 4,214
01-12-100-012 20.54 894,769
01-11-205-001 1.32 57,488
01-11-205-002 0.09 4,087
01-12-103-001 0.10 4,215
01-11-203-009 0.46 20,083
01-12-103-003 0.24 10,530
01-12-104-016 0.22 9,559
01-12-104-015 0.73 31,842
01-11-200-013 5.12 223,002
01-11-203-008 0.69 30,080
01-11-200-012 5.12 223,219
01-11-202-017 0.09 4,071
01-11-201-007 0.19 8,134
01-12-101-018 0.10 4,208
01-11-202-016 0.09 4,069
01-11-201-015 0.28 12,171
01-12-102-015 0.37 15,948
01-11-202-015 0.09 4,064
01-11-203-007 0.69 30,164
01-11-201-006 0.19 8,144
01-12-102-013 0.18 7,962
01-11-202-007 0.34 14,665
01-11-202-014 0.09 4,062
01-12-101-015 0.29 12,622
01-12-101-016 0.14 6,011
01-12-101-017 0.25 10,803
01-11-202-013 0.09 4,059
01-11-203-006 0.46 20,081
01-11-201-005 0.19 8,114
01-12-102-017 0.18 7,972
01-11-202-018 0.22 9,739
01-12-101-013 0.19 8,416
01-11-201-016 0.37 16,282
01-12-101-014 0.19 8,407
01-12-102-008 0.18 7,991
01-11-202-019 0.30 12,962
01-11-203-005 0.46 20,083
01-11-201-004 0.19 8,206
01-12-102-014 0.55 23,983
01-12-100-004 0.37 16,210
01-11-202-004 0.19 8,107
01-12-101-011 0.19 8,406
01-12-102-006 0.18 8,001
01-11-203-004 0.46 20,081
01-12-101-009 0.10 4,196
01-11-201-003 0.28 12,237
01-12-101-007 0.10 4,209
01-12-102-004 0.18 8,012
01-11-203-003 0.46 20,083
01-11-201-017 0.47 20,459
01-11-202-003 0.37 16,174
01-11-604-001 0.35 15,352
01-12-101-020 0.58 25,240
01-12-101-004 0.19 8,406
01-12-102-016 0.37 16,058
01-11-203-002 0.41 17,799
01-11-201-001 0.28 12,316
01-11-201-008 0.19 8,187
01-11-202-001 0.19 8,067
01-11-202-008 0.18 8,058
01-12-101-001 0.19 8,413
01-12-101-002 0.19 8,404
01-12-100-003 0.32 13,875
01-12-102-002 0.37 16,042
01-11-203-001 0.35 15,334
01-11-100-002 78.45 3,417,350
01-11-200-009 0.18 8,000
01-11-200-008 0.18 8,000
01-12-100-002 0.64 28,000
01-11-200-002 42.15 1,835,948
01-10-100-003 115.21 5,018,406
01-10-100-001 2.00 86,961
01-10-200-003 1.85 80,772
01-11-100-004 59.50 2,591,905
01-03-400-003 39.15 1,705,302
01-11-100-006 19.84 864,187
01-11-200-001 54.78 2,386,405
01-02-300-002 1.57 68,220
01-02-300-001 157.10 6,843,339
01-12-100-001 43.46 1,893,123
01-12-100-006 41.26 1,797,122
01-01-300-003 5.73 249,636
  5.14 223,878
01-01-609-001 3.86 167,957
01-01-400-003 73.14 3,186,077
01-01-400-001 80.57 3,509,756
01-01-300-002 0.71 30,865
01-03-400-004 39.17 1,706,401
