![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.0 67.3 1/7/08 -1.8 1/24/08 1147 0 1.32 8 47 1/29/08 ESE 30.12 70
2 27.2 59.8 2/4/08 3.5 2/11/08 1095 0 3.12 8 55 2/17/08 SW 30.01 76
3 39.6 68.8 3/2/08 16.4 3/8/08 787 0 3.16 8 43 3/25/08 NNE 30.04 70
4 52.9 80.9 4/23/08 30.9 4/2/08 393 31 1.27 8 48 4/11/08 ESE 29.97 64
5 59.9 85.5 5/30/08 39.6 5/4/08 216 57 4.64 7 47 5/11/08 SE 29.84 64
6 74.1 89.7 6/8/08 56.6 6/17/08 9 280 6.87 6 51 6/15/08 ESE 29.87 64
7 72.5 87.2 7/2/08 58.6 7/1/08 3 58 1.65 5 53 7/2/08 ESE 29.93 68
---------------------------------------------------------------------------------------
TOT 48.0 89.7 6/8/08 -1.8 1/1/08 3651 427 22.02 8 55 2/17/08 ESE 29.97 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.1 85.1 15:00 58.6 5:40 1 9 0.00 3 18 17:50 SE 29.97 50
2 76.3 87.2 15:00 64.7 3:00 0 11 0.23 9 53 18:30 SE 29.83 65
3 69.1 73.3 1:00 62.6 23:50 0 4 0.12 5 18 1:30 WNW 29.92 75
4 67.4 75.1 18:10 62.0 1:20 1 3 0.08 6 20 12:50 NW 29.99 76
5 70.6 80.1 15:30 58.9 5:50 1 7 0.00 3 19 12:50 WNW 29.97 62
6 75.3 84.5 16:20 63.5 5:40 0 10 0.00 4 21 15:10 E 29.93 64
7 75.5 81.4 17:50 68.8 9:20 0 10 1.22 7 33 5:00 ESE 29.91 78
8 74.8 76.3 0:02 73.5 5:25 0 3 0.00 8 20 1:25 ESE 29.84 88
---------------------------------------------------------------------------------------
TOT 72.5 87.2 7/2/08 58.6 7/1/08 3 58 1.65 5 53 7/2/08 ESE 29.93 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 0:08 1/1/08 0 13:50 6/1/08 112 Wind Speed 55 12:18 2/17/08 0 1:53 1/1/08 8 Wind Gust 55 12:18 2/17/08 0 10:20 1/2/08 15 Humidity 100 3:22 1/6/08 17 15:55 1/1/08 68 Out Temp 89.7 16:30 6/8/08 -1.8 7:50 1/1/08 48.0 Raw Barometer 30.82 5:29 1/3/08 29.04 16:14 1/29/08 29.97 Total Rain 22.02 9:07 7/7/08 0.00 0:00 1/1/08 8.41 UV Index 12.8 12:51 6/4/08 0.0 0:00 1/1/08 1.4 Solar Radiation 1204 13:52 5/24/08 0 0:00 1/1/08 109 Wind Chill 89.7 16:30 6/8/08 -25.8 8:08 1/24/08 44.6 Out Heat Ix 95.1 15:10 6/8/08 -0.1 8:09 1/24/08 50.9 Dew Point 76.3 16:50 6/7/08 -15.8 11:57 2/10/08 36.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:24 7/8/08 0 8:40 7/4/08 112 Wind Speed 23 16:23 7/7/08 0 0:20 7/1/08 5 Wind Gust 53 18:30 7/2/08 0 0:20 7/1/08 11 Humidity 94 9:25 7/7/08 27 15:30 7/1/08 68 Out Temp 87.2 15:00 7/2/08 58.6 5:40 7/1/08 72.5 Raw Barometer 30.03 7:50 7/1/08 29.76 18:20 7/2/08 29.93 Total Rain 22.02 9:07 7/7/08 20.37 0:00 7/1/08 20.85 UV Index 10.9 12:40 7/1/08 0.0 0:00 7/1/08 2.3 Solar Radiation 901 14:00 7/1/08 0 0:00 7/1/08 164 Wind Chill 87.2 15:00 7/2/08 58.6 5:40 7/1/08 72.5 Out Heat Ix 89.6 17:30 7/2/08 63.3 4:50 7/1/08 75.4 Dew Point 73.0 23:38 7/7/08 42.3 9:40 7/1/08 60.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 5:24 27 3:29 112 Wind Speed 20 1:25 0 5:06 8 Wind Gust 20 1:25 3 4:50 15 Humidity 92 4:13 86 0:05 89 Out Temp 76.3 0:02 73.5 5:25 74.8 Raw Barometer 29.87 0:00 29.82 4:14 29.84 Total Rain 22.02 0:00 22.02 0:00 22.02 UV Index 1.5 6:48 0.0 0:00 0.1 Solar Radiation 107 6:59 0 0:00 10 Wind Chill 76.3 0:02 73.5 5:25 74.8 Out Heat Ix 81.5 0:02 79.3 5:25 80.3 Dew Point 72.7 1:19 70.6 5:14 71.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
5/10/2006 0 360 5 8 24 0 83 90 64 59.9 72.5 54.8 29.60 29.63 29.56 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F
5/11/2006 292 360 5 12 42 0 25 42 0 71 94 41 55.0 60.9 47.3 29.55 29.57 29.53 0.01 0.06 0.00 2.5 11.0 0.0 151 1072 0 52.0 60.9 38.6 58.2 61.9 52.2 45.1 52.7 36.9
5/12/2006 292 360 5 8 43 0 18 43 0 84 93 72 45.1 47.7 41.2 29.58 29.68 29.50 0.23 0.30 0.06 2.5 10.5 0.0 59 250 0 41.5 47.7 31.3 49.9 52.6 46.4 40.5 44.3 36.8
5/13/2006 270 360 5 7 27 0 14 27 0 82 93 66 46.3 49.4 42.8 29.72 29.83 29.62 0.39 0.43 0.30 2.7 11.2 0.0 78 461 0 43.4 49.4 36.3 50.9 52.7 48.1 41.2 44.0 36.2
5/14/2006 292 360 5 3 20 0 6 20 0 88 95 66 48.0 53.8 44.2 29.86 29.93 29.78 0.51 0.59 0.43 4.8 13.8 0.0 122 1165 0 47.1 53.8 40.6 53.3 56.5 50.0 44.4 48.3 41.5
5/15/2006 292 360 5 4 22 0 8 22 0 91 97 83 51.5 57.5 46.1 29.88 29.92 29.85 0.81 0.93 0.59 2.0 8.4 0.0 67 708 0 50.4 57.5 40.3 57.3 62.4 52.0 49.0 53.6 43.9
5/16/2006 292 360 5 5 28 0 9 28 0 82 97 50 55.7 66.1 46.8 29.81 29.89 29.75 0.93 0.93 0.93 2.6 10.5 0.0 191 1195 0 55.2 66.1 44.2 60.3 67.3 53.4 49.8 53.8 45.6
5/17/2006 292 360 5 5 47 0 12 47 0 72 98 30 60.3 75.4 47.3 29.67 29.77 29.51 0.97 1.19 0.93 3.0 11.4 0.0 247 1176 0 60.0 75.4 43.1 64.0 74.9 54.0 49.3 54.6 41.8
5/18/2006 292 360 5 8 46 0 15 46 0 67 96 32 54.7 62.7 46.1 29.67 29.75 29.62 1.26 1.35 1.19 3.3 14.0 0.0 252 1259 0 53.3 62.6 41.7 57.6 62.6 52.3 42.3 49.9 31.8
5/19/2006 270 360 5 4 23 0 9 23 0 55 83 27 57.8 71.5 45.4 29.77 29.83 29.73 1.35 1.35 1.35 3.1 11.4 0.0 260 1245 0 57.3 71.5 41.8 59.2 70.6 49.6 39.7 44.6 32.8
5/20/2006 22 360 5 3 16 0 8 16 0 47 82 24 60.4 71.6 48.3 29.89 29.94 29.82 1.35 1.35 1.35 3.1 12.9 0.0 252 1090 0 60.0 71.6 43.5 61.2 70.5 51.4 38.2 45.7 30.2
5/21/2006 22 360 5 9 26 0 16 26 0 49 84 18 58.5 68.9 51.7 29.96 30.10 29.82 1.35 1.35 1.35 3.8 13.1 0.0 296 979 0 57.0 68.9 46.1 59.5 67.5 52.0 37.1 48.8 22.9
5/22/2006 68 360 5 7 22 0 13 22 0 40 66 24 57.3 66.8 47.6 30.15 30.22 30.09 1.35 1.35 1.35 3.4 12.2 0.0 307 993 0 55.9 66.8 42.2 57.3 65.8 48.8 32.2 41.7 27.3
5/23/2006 112 360 5 2 16 0 6 16 0 36 73 11 61.6 76.1 47.1 30.16 30.25 30.07 1.35 1.35 1.35 3.3 11.6 0.0 309 1013 0 61.4 76.1 44.2 61.4 74.3 49.0 30.7 45.0 13.4
5/24/2006 112 360 5 7 33 0 14 36 0 62 93 37 66.6 83.0 51.0 29.94 30.10 29.78 1.40 1.63 1.35 2.8 11.3 0.0 208 1106 0 66.5 83.0 49.4 68.8 83.2 54.2 51.9 66.7 39.1
5/25/2006 202 360 5 10 39 0 20 39 0 75 94 41 72.3 83.8 64.8 29.64 29.80 29.52 1.63 1.63 1.63 3.0 13.2 0.0 196 1201 0 72.2 83.8 64.4 76.0 85.1 70.7 63.2 69.4 55.2
5/26/2006 292 360 5 8 27 0 15 27 0 70 89 43 73.4 83.6 65.5 29.67 29.81 29.56 1.63 1.63 1.63 3.3 12.6 0.0 259 1144 0 73.4 83.6 64.4 76.5 83.9 70.9 62.4 64.5 58.6
5/27/2006 135 346 5 6 22 0 10 22 0 67 93 44 76.0 87.4 62.4 29.87 29.92 29.81 1.63 1.63 1.63 3.5 11.8 0.0 282 986 0 76.0 87.4 62.4 79.1 89.4 68.3 63.4 68.1 59.7
5/28/2006 135 360 5 8 25 0 14 29 0 60 89 32 82.1 91.0 72.0 29.98 30.03 29.91 1.63 1.63 1.63 3.8 12.6 0.0 291 1002 0 82.1 91.0 72.0 84.3 92.2 77.3 65.1 70.9 55.9
5/29/2006 180 360 5 5 23 0 11 23 0 61 87 37 81.8 90.7 71.5 30.03 30.09 29.98 1.63 1.63 1.63 3.1 13.3 0.0 188 1132 0 81.8 90.7 71.5 84.7 92.6 76.4 66.4 70.8 60.0
5/30/2006 202 360 5 7 33 0 14 33 0 62 91 32 80.8 90.7 71.1 30.02 30.08 29.97 1.63 1.63 1.63 3.9 13.4 0.0 262 1060 0 80.8 90.7 71.1 83.1 90.5 76.4 64.9 70.6 56.5
5/31/2006 202 360 5 4 32 0 9 32 0 79 94 48 73.9 86.3 67.6 30.06 30.09 30.02 1.68 1.81 1.63 2.1 13.1 0.0 128 1141 0 73.9 86.3 67.6 78.2 88.6 72.5 66.5 69.0 61.3
6/1/2006 0 360 0 6 20 0 11 20 0 84 92 77 66.4 69.8 61.8 30.05 30.09 29.98 1.82 1.87 1.81 1.5 5.3 0.0 77 316 0 66.3 69.8 59.8 71.2 74.2 65.9 61.3 64.4 55.1
6/2/2006 338 360 5 4 22 0 9 22 0 60 85 33 69.5 81.4 60.2 29.98 30.02 29.94 1.87 1.87 1.87 2.6 10.6 0.0 268 1046 0 69.5 81.4 59.5 71.5 80.5 64.4 53.9 58.2 48.3
6/3/2006 22 360 5 5 24 0 10 24 0 54 83 31 70.2 82.8 58.0 29.95 30.00 29.90 1.87 1.87 1.87 2.8 10.4 0.0 287 1172 0 70.2 82.8 57.6 71.6 81.2 62.1 51.0 57.1 46.5
6/4/2006 22 360 5 7 26 0 12 26 0 53 85 27 67.3 76.7 53.9 29.97 30.01 29.94 1.87 1.87 1.87 2.8 10.6 0.0 300 1037 0 67.2 76.7 51.4 68.6 76.0 58.8 48.0 55.3 39.9
6/5/2006 202 360 5 3 14 0 6 14 0 45 86 21 71.2 83.6 56.2 30.01 30.08 29.95 1.87 1.87 1.87 2.7 10.3 0.0 308 974 0 71.2 83.6 56.2 71.8 81.1 61.1 45.8 53.2 38.0
6/6/2006 202 360 5 6 29 0 12 29 0 48 80 24 72.0 81.2 58.3 29.94 30.00 29.87 1.87 1.90 1.87 2.4 10.5 0.0 233 1104 0 72.0 81.2 58.3 72.8 79.8 61.8 49.0 60.6 39.9
6/7/2006 338 360 5 7 26 0 14 27 0 62 88 30 74.2 86.1 63.5 29.85 29.92 29.80 2.12 2.17 1.90 2.6 10.5 0.0 243 1093 0 74.2 86.1 62.3 76.3 84.4 68.7 59.0 67.3 50.2
6/8/2006 338 360 5 8 29 0 13 29 0 52 76 27 74.9 85.1 64.5 29.95 30.00 29.91 2.17 2.17 2.17 3.0 11.2 0.0 295 993 0 74.8 85.1 63.5 75.7 82.8 67.9 54.1 60.5 46.1
6/9/2006 22 360 5 8 24 0 15 24 0 54 71 33 70.2 77.7 59.2 29.95 30.00 29.91 2.17 2.17 2.17 2.8 12.3 0.0 249 1206 0 70.1 77.7 57.2 71.5 77.5 61.6 51.9 59.2 46.3
6/10/2006 45 360 5 9 24 0 16 24 2 82 96 59 58.6 61.3 56.6 29.92 29.98 29.86 2.34 2.52 2.17 1.4 5.8 0.0 54 454 0 57.0 61.3 51.8 63.2 67.5 60.5 53.1 59.6 45.0
6/11/2006 45 360 5 7 21 0 12 21 0 85 93 74 60.4 64.2 57.3 29.92 30.01 29.85 2.53 2.54 2.52 1.2 6.0 0.0 68 679 0 59.6 64.2 53.6 65.3 68.6 62.0 55.7 59.1 51.1
6/12/2006 0 360 5 7 21 0 13 21 0 60 82 36 64.3 74.7 53.5 30.07 30.12 30.01 2.54 2.54 2.54 3.0 11.9 0.0 289 1164 0 63.8 74.7 50.1 66.2 74.5 57.7 49.0 54.4 44.3
6/13/2006 22 360 5 6 19 0 12 19 0 55 83 32 66.7 77.9 53.8 30.10 30.16 30.04 2.54 2.54 2.54 3.1 11.7 0.0 306 960 0 66.4 77.9 50.1 68.1 77.5 58.4 48.5 52.1 42.9
6/14/2006 22 360 5 3 15 0 7 15 0 49 75 28 71.6 82.8 58.9 30.05 30.09 30.00 2.54 2.54 2.54 2.2 10.7 0.0 224 983 0 71.6 81.8 58.9 72.3 80.5 61.9 50.2 62.4 44.4
6/15/2006 135 360 5 5 18 0 9 18 0 52 75 35 77.3 85.9 66.6 30.07 30.12 29.99 2.54 2.54 2.54 2.9 10.8 0.0 258 983 0 77.3 85.9 66.6 78.2 85.2 69.9 57.7 62.3 52.0
6/16/2006 135 360 5 8 27 0 15 27 0 52 70 35 79.4 88.6 70.1 30.06 30.13 29.99 2.54 2.54 2.54 3.0 11.7 0.0 278 1041 0 79.4 88.6 70.1 80.3 88.5 72.8 59.5 62.1 57.1
6/17/2006 180 360 5 10 34 0 19 34 0 50 74 33 80.4 91.0 70.3 29.96 30.02 29.86 2.54 2.54 2.54 3.0 11.1 0.0 279 965 0 80.4 91.0 70.3 81.3 91.5 72.3 59.5 66.1 53.8
6/18/2006 180 360 5 7 27 0 14 27 0 84 96 56 72.2 81.2 67.6 29.89 29.94 29.85 2.72 3.05 2.54 2.0 11.9 0.0 119 1197 0 72.2 81.2 67.6 77.0 83.0 73.8 66.9 70.3 63.5
6/19/2006 202 360 5 4 28 0 9 28 0 74 97 31 74.4 88.2 66.1 29.94 29.98 29.91 3.06 3.07 3.05 2.8 10.7 0.0 233 1037 0 74.4 88.2 66.1 78.1 86.7 72.8 64.2 70.0 53.6
6/20/2006 202 360 5 4 17 0 7 17 0 53 83 28 78.8 85.5 63.9 29.99 30.03 29.90 3.07 3.07 3.07 3.1 10.5 0.0 272 1088 0 78.8 85.5 65.5 79.8 84.2 69.9 59.5 66.9 48.5
6/21/2006 202 360 5 8 30 0 17 30 0 66 88 42 82.9 91.8 74.2 29.93 29.96 29.87 3.07 3.07 3.07 2.5 11.0 0.0 241 1129 0 82.9 91.8 74.2 87.1 96.2 78.4 69.3 72.2 64.5
6/22/2006 225 360 5 4 42 0 10 42 0 73 91 53 77.9 86.7 68.4 30.01 30.07 29.95 3.24 3.39 3.07 2.9 12.4 0.0 229 1009 0 77.9 86.7 67.7 81.7 94.1 73.5 68.4 73.4 62.4
6/23/2006 45 360 5 5 20 0 10 21 0 68 93 40 75.7 83.8 66.9 30.06 30.11 30.02 3.39 3.39 3.39 2.9 11.5 0.0 264 1113 0 75.7 83.8 66.9 78.6 83.6 70.2 63.4 68.7 56.0
6/24/2006 45 360 5 5 16 0 10 16 0 56 77 36 73.0 84.3 59.8 30.08 30.14 30.03 3.39 3.39 3.39 2.8 10.8 0.0 265 1099 0 73.0 84.3 57.7 74.4 83.1 63.5 55.6 64.5 49.9
6/25/2006 112 360 5 3 18 0 7 18 0 68 92 33 72.5 84.3 66.1 30.00 30.06 29.95 3.39 3.42 3.39 2.3 11.6 0.0 210 1195 0 72.5 84.3 66.1 75.3 82.9 69.6 60.6 66.4 50.3
6/26/2006 45 360 5 4 26 0 9 28 0 78 95 48 69.9 81.4 63.5 29.93 29.96 29.89 3.44 3.47 3.42 2.1 10.2 0.0 201 1127 0 69.9 81.4 62.7 74.0 82.0 69.5 62.3 65.7 56.7
6/27/2006 315 360 5 4 19 0 9 19 0 69 94 42 69.7 79.6 59.5 29.97 30.02 29.92 3.47 3.47 3.47 2.8 10.5 0.0 268 1111 0 69.7 79.6 58.6 72.8 79.9 65.7 58.3 63.1 52.0
6/28/2006 315 360 5 4 30 0 11 30 0 62 89 30 72.0 81.4 61.3 30.04 30.08 30.02 3.48 3.49 3.47 2.6 10.4 0.0 267 1190 0 72.0 81.4 61.3 74.3 81.6 66.2 57.2 65.4 45.9
6/29/2006 315 360 5 3 20 0 7 20 0 57 90 27 71.4 82.0 59.2 30.11 30.15 30.08 3.49 3.49 3.49 3.0 10.4 0.0 307 1021 0 71.4 82.0 59.1 73.2 80.3 64.5 53.3 60.1 43.3
6/30/2006 158 360 5 4 20 0 9 21 0 69 88 43 71.0 84.1 59.3 30.06 30.10 29.98 3.60 3.72 3.49 2.1 7.9 0.0 196 1056 0 71.0 84.1 59.3 73.9 84.1 64.2 59.8 68.1 54.5
7/1/2006 225 360 5 7 33 0 14 33 0 58 88 27 78.8 91.0 64.5 30.03 30.08 29.98 3.72 3.72 3.72 3.0 11.3 0.0 290 983 0 78.8 91.0 64.5 80.4 90.5 69.8 60.7 66.2 51.5
7/2/2006 248 360 5 6 31 0 15 31 0 56 77 33 83.0 93.4 73.0 30.03 30.07 29.98 3.72 3.72 3.72 3.0 10.9 0.0 285 984 0 83.0 93.4 73.0 85.1 95.0 76.3 64.5 69.9 59.4
7/3/2006 225 360 5 5 26 0 12 26 0 64 87 37 82.0 91.6 73.0 30.01 30.08 29.93 3.72 3.76 3.72 2.6 10.1 0.0 242 1013 0 82.0 91.6 73.0 85.5 94.9 77.8 67.7 70.2 61.7
7/4/2006 45 360 5 4 30 0 10 30 0 85 95 66 73.4 82.8 66.1 29.98 30.06 29.93 5.58 6.00 3.76 2.9 11.5 0.0 111 1100 0 73.4 82.8 66.0 78.5 88.0 69.7 68.6 73.0 57.8
7/5/2006 45 360 5 9 28 0 15 28 0 56 80 33 68.7 75.8 61.2 30.10 30.17 30.02 6.00 6.00 6.00 3.0 11.1 0.0 316 1065 0 68.6 75.8 59.8 70.3 75.5 65.1 51.3 58.6 43.3
7/6/2006 45 360 5 4 17 0 8 17 0 56 87 34 70.3 80.5 57.2 30.23 30.28 30.17 6.00 6.00 6.00 2.4 9.6 0.0 274 1020 0 70.3 80.5 57.2 71.8 80.1 61.7 52.4 57.0 45.7
7/7/2006 45 360 5 2 13 0 6 13 0 60 87 36 71.6 81.6 59.9 30.28 30.33 30.22 6.00 6.00 6.00 2.5 9.1 0.0 293 986 0 71.6 81.6 59.9 73.6 80.8 64.8 55.5 63.9 50.6
7/8/2006 225 360 5 2 14 0 5 14 0 63 90 37 72.7 82.0 60.7 30.16 30.24 30.04 6.00 6.00 6.00 2.7 9.9 0.0 292 1058 0 72.7 82.0 60.7 75.0 81.5 66.3 58.0 64.8 51.9
7/9/2006 225 360 5 4 20 0 9 20 0 66 92 42 75.0 85.5 65.6 29.97 30.04 29.90 6.08 6.10 6.00 3.2 11.3 0.0 308 926 0 75.0 85.5 65.5 77.6 85.7 70.5 62.2 65.8 58.7
7/10/2006 225 360 5 5 20 0 10 20 0 68 85 47 77.3 86.1 66.9 29.92 29.95 29.89 6.10 6.10 6.10 2.4 11.3 0.0 231 1011 0 77.3 86.1 66.9 80.3 87.8 71.8 65.3 71.3 61.9
7/11/2006 225 360 5 8 24 0 14 25 0 87 96 74 75.6 80.9 72.0 29.91 29.93 29.88 7.30 7.90 6.10 1.5 11.9 0.0 88 1065 0 75.6 80.9 72.0 80.8 85.8 78.3 71.4 73.5 68.8
7/12/2006 225 360 5 4 20 0 9 20 0 89 95 76 75.1 81.8 70.3 29.93 29.96 29.90 8.00 8.25 7.90 1.4 9.6 0.0 83 782 0 75.1 81.8 70.3 80.6 87.8 76.5 71.4 75.3 68.3
7/13/2006 158 360 5 2 14 0 5 14 0 81 96 58 76.8 87.2 66.8 29.96 30.01 29.91 8.25 8.25 8.25 2.5 11.9 0.0 233 1153 0 76.8 87.2 66.8 82.3 93.5 73.2 70.1 74.3 65.0
7/14/2006 158 360 5 5 23 0 11 23 0 78 94 55 79.4 86.3 74.6 29.90 29.97 29.85 8.26 8.26 8.25 2.5 10.7 0.0 252 1157 0 79.4 86.3 74.6 84.2 90.9 79.9 71.4 73.8 66.9
7/15/2006 315 360 5 2 12 0 6 12 0 67 90 36 83.5 92.7 72.7 30.04 30.08 29.97 8.26 8.26 8.26 1.1 6.9 0.0 156 794 0 83.5 92.7 72.7 88.6 96.4 78.2 70.4 73.8 61.7
7/16/2006 225 338 158 2 17 0 6 17 0 70 93 44 82.4 91.2 71.1 30.07 30.12 30.00 8.26 8.26 8.26 2.9 11.0 0.0 315 959 0 82.4 91.2 71.1 87.3 95.9 77.0 70.4 73.6 65.4
7/17/2006 225 360 5 7 21 0 12 21 0 68 89 49 81.8 90.1 72.5 29.98 30.05 29.89 8.26 8.26 8.26 2.7 10.4 0.0 306 933 0 81.8 90.1 72.7 86.4 96.1 77.2 69.5 73.1 66.3
7/18/2006 45 360 5 5 25 0 11 25 0 74 88 54 81.8 92.9 74.7 29.97 30.02 29.92 8.26 8.26 8.26 2.2 10.2 0.0 248 1078 0 81.8 92.9 74.7 87.9 104.4 79.5 72.3 76.8 68.6
7/19/2006 158 360 5 5 24 0 10 24 0 74 95 49 81.4 90.7 72.0 30.02 30.07 29.91 8.26 8.26 8.26 2.3 9.8 0.0 251 993 0 81.4 90.7 72.0 87.6 99.0 77.9 72.0 75.1 68.7
7/20/2006 158 360 5 5 34 0 12 34 0 82 95 68 77.5 83.6 69.6 29.98 30.12 29.94 8.42 8.53 8.26 1.6 8.2 0.0 130 733 0 77.5 83.6 69.3 82.4 89.6 75.8 71.6 74.7 67.5
7/21/2006 45 360 5 8 34 0 14 34 0 83 94 63 75.5 81.6 64.0 29.92 29.96 29.82 8.55 8.68 8.53 1.1 8.8 0.0 114 1004 0 75.4 81.6 62.0 80.3 86.1 69.3 69.8 73.9 58.8
7/22/2006 0 360 5 8 25 0 14 25 0 70 92 33 70.4 79.2 62.7 29.94 29.98 29.92 8.68 8.68 8.68 2.8 11.3 0.0 283 1164 0 70.3 79.2 61.2 73.6 79.4 68.6 59.0 63.9 47.3
7/23/2006 315 360 5 2 14 0 5 14 0 67 93 40 73.1 83.4 61.5 29.97 30.00 29.94 8.68 8.68 8.68 2.5 10.3 0.0 309 1113 0 73.1 83.4 61.5 75.8 83.2 67.4 60.2 65.2 51.9
7/24/2006 225 360 5 6 24 0 12 24 0 69 88 48 75.7 84.1 65.8 29.95 29.99 29.90 8.68 8.68 8.68 2.5 10.2 0.0 294 1179 0 75.7 84.1 65.8 78.9 86.4 71.0 64.5 68.4 61.7
7/25/2006 225 360 5 7 21 0 14 21 0 68 85 50 78.0 86.5 68.6 29.93 29.97 29.88 8.68 8.68 8.68 2.6 10.1 0.0 300 902 0 78.0 86.5 68.6 81.2 89.6 73.4 66.0 69.0 63.5
7/26/2006 225 360 5 8 23 0 15 23 0 76 90 68 77.6 84.0 73.2 29.82 29.90 29.74 8.70 8.78 8.68 1.2 11.0 0.0 109 900 0 77.6 84.0 73.2 82.0 92.9 76.5 69.4 76.4 62.9
7/27/2006 225 360 0 9 33 0 16 33 0 85 94 66 77.1 84.3 71.1 29.83 29.93 29.77 9.32 9.77 8.78 2.2 9.8 0.0 151 848 0 77.1 84.3 71.1 82.7 91.4 77.0 72.0 74.4 67.4
7/28/2006 225 315 90 4 16 0 9 16 2 73 92 56 82.9 89.5 70.9 29.96 29.98 29.91 9.77 9.77 9.77 4.3 11.6 0.0 353 1016 0 82.9 89.5 70.9 88.9 97.0 76.8 73.0 74.6 68.5
7/29/2006 225 270 180 4 17 0 9 17 2 79 90 69 83.1 87.0 77.4 29.93 29.98 29.92 9.77 9.77 9.77 0.6 2.7 0.0 28 151 0 83.1 87.0 77.4 90.9 97.1 83.0 75.7 76.9 74.2
7/30/2006 225 248 158 5 20 0 11 20 1 80 93 63 82.5 90.7 74.2 29.88 29.94 29.81 9.77 9.77 9.77 2.6 10.3 0.0 249 1029 0 82.5 90.7 74.2 91.3 105.2 80.1 75.4 78.8 71.7
7/31/2006 202 360 5 6 23 0 12 23 3 73 88 48 84.4 93.8 75.3 29.86 29.90 29.83 9.79 9.81 9.81 2.9 11.1 0.0 283 889 0 84.4 93.8 75.3 92.9 106.3 80.6 74.3 77.7 70.8
8/10/2006 225 360 0 4 33 0 8 33 0 89 96 77 73.4 77.9 71.5 29.88 29.93 29.82 10.38 10.47 10.32 1.2 9.5 0.0 75 823 0 73.4 77.9 71.5 78.9 82.8 76.6 69.8 73.0 66.6
8/11/2006 90 360 5 9 28 0 15 28 0 80 95 56 72.7 79.8 65.0 29.92 29.98 29.86 10.50 10.50 10.47 1.8 9.8 0.0 158 991 0 72.7 79.8 63.2 77.0 81.9 70.9 65.8 70.5 61.5
8/12/2006 90 360 5 7 20 0 13 20 1 64 80 47 71.3 80.1 62.7 30.02 30.05 29.98 10.50 10.50 10.50 2.3 8.8 0.0 279 888 0 71.2 80.1 60.6 73.6 81.4 66.1 57.8 63.3 54.1
8/13/2006 180 360 5 3 16 0 7 16 0 62 90 37 72.5 83.8 59.6 30.01 30.07 29.92 10.50 10.50 10.50 2.2 9.4 0.0 282 889 0 72.5 83.8 58.9 74.6 84.1 63.0 58.1 67.7 51.0
8/14/2006 315 360 5 6 21 0 13 22 0 80 94 70 75.0 81.4 69.4 29.90 29.96 29.86 10.56 10.58 10.50 1.5 9.5 0.0 111 928 0 75.0 81.4 69.4 79.3 85.7 72.6 68.3 72.6 59.4
8/15/2006 315 360 5 3 16 0 7 16 0 63 86 35 73.0 83.4 60.9 30.03 30.09 29.96 10.58 10.58 10.58 2.5 10.1 0.0 275 1037 0 73.0 83.4 60.9 75.2 83.0 65.8 58.7 65.5 50.2
8/16/2006 112 360 5 5 18 0 9 18 0 59 87 35 73.4 81.6 65.0 30.14 30.18 30.09 10.58 10.58 10.58 2.4 9.8 0.0 280 884 0 73.4 81.6 65.0 75.3 81.3 69.0 57.1 64.9 46.5
8/17/2006 180 360 5 3 15 0 6 15 0 66 84 45 74.5 84.1 62.9 30.08 30.12 30.02 10.58 10.58 10.58 1.9 9.1 0.0 241 1013 0 74.5 84.1 62.9 77.0 84.9 67.3 61.6 68.4 56.6
