|
Certified Values for 2012 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 12.61 |
| 83 | --- | --- | --- | --- | 13.94 |
| 84 | --- | --- | --- | --- | 15.27 |
| 85 | --- | --- | --- | --- | 16.65 |
| 86 | --- | --- | --- | --- | 18.04 |
| 87 | --- | --- | --- | --- | 19.37 |
| 88 | --- | --- | --- | --- | 20.61 |
| 89 | --- | --- | --- | --- | 25.73 |
| 90 | --- | --- | --- | --- | 31.02 |
| 91 | --- | --- | --- | --- | 36.32 |
| 92 | --- | --- | --- | --- | 41.61 |
| 93 | --- | --- | --- | --- | 46.90 |
| 94 | --- | --- | --- | --- | 52.20 |
| 95 | --- | --- | --- | --- | 57.49 |
| 96 | --- | --- | --- | --- | 62.78 |
| 97 | --- | --- | --- | --- | 68.07 |
| 98 | --- | --- | --- | --- | 73.35 |
| 99 | --- | --- | --- | --- | 79.23 |
| 100 | --- | --- | --- | --- | 87.23 |
| 101 | --- | --- | --- | --- | 95.69 |
| 102 | --- | --- | --- | --- | 104.39 |
| 103 | --- | --- | --- | --- | 113.18 |
| 104 | --- | --- | --- | --- | 121.21 |
| 105 | --- | --- | --- | --- | 128.05 |
| 106 | --- | --- | --- | --- | 134.99 |
| 107 | --- | --- | --- | --- | 141.86 |
| 108 | --- | --- | --- | --- | 148.05 |
| 109 | --- | --- | --- | --- | 154.13 |
| 110 | --- | --- | --- | --- | 160.27 |
| 111 | --- | --- | --- | --- | 168.03 |
| 112 | --- | --- | --- | --- | 176.69 |
| 113 | --- | --- | --- | --- | 185.50 |
| 114 | --- | --- | --- | --- | 194.47 |
| 115 | --- | --- | --- | --- | 203.56 |
| 116 | --- | --- | --- | --- | 212.83 |
| 117 | --- | --- | --- | --- | 222.23 |
| 118 | --- | --- | --- | --- | 231.74 |
| 119 | --- | --- | --- | --- | 241.43 |
| 120 | --- | --- | --- | --- | 256.40 |
| 121 | --- | --- | --- | --- | 295.04 |
| 122 | --- | --- | --- | --- | 331.63 |
| 123 | --- | --- | --- | --- | 344.17 |
| 124 | --- | --- | --- | --- | 362.22 |
| 125 | --- | --- | --- | --- | 401.39 |
| 126 | --- | --- | --- | --- | 441.65 |
| 127 | --- | --- | --- | --- | 483.00 |
| 128 | --- | --- | --- | --- | 500.41 |
| 129 | --- | --- | --- | --- | 517.03 |
| 130 | --- | --- | --- | --- | 533.83 |
| The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2012 assessment year is 6.41 % | |||||
|
Certified Values for 2011 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 11.46 |
| 83 | --- | --- | --- | --- | 12.67 |
| 84 | --- | --- | --- | --- | 13.88 |
| 85 | --- | --- | --- | --- | 15.14 |
| 86 | --- | --- | --- | --- | 16.40 |
| 87 | --- | --- | --- | --- | 17.61 |
| 88 | --- | --- | --- | --- | 18.74 |
| 89 | --- | --- | --- | --- | 23.39 |
| 90 | --- | --- | --- | --- | 28.20 |
| 91 | --- | --- | --- | --- | 33.02 |
| 92 | --- | --- | --- | --- | 37.83 |
| 93 | --- | --- | --- | --- | 42.64 |
| 94 | --- | --- | --- | --- | 47.45 |
| 95 | --- | --- | --- | --- | 52.26 |
| 96 | --- | --- | --- | --- | 57.07 |
| 97 | --- | --- | --- | --- | 61.88 |
| 98 | --- | --- | --- | --- | 66.68 |
| 99 | --- | --- | --- | --- | 72.03 |
| 100 | --- | --- | --- | --- | 79.30 |
| 101 | --- | --- | --- | --- | 86.99 |
| 102 | --- | --- | --- | --- | 94.90 |
| 103 | --- | --- | --- | --- | 102.89 |
| 104 | --- | --- | --- | --- | 110.19 |
| 105 | --- | --- | --- | --- | 116.41 |
| 106 | --- | --- | --- | --- | 122.72 |
| 107 | --- | --- | --- | --- | 128.96 |
| 108 | --- | --- | --- | --- | 134.59 |
| 109 | --- | --- | --- | --- | 140.12 |
| 110 | --- | --- | --- | --- | 145.70 |
| 111 | --- | --- | --- | --- | 152.75 |
| 112 | --- | --- | --- | --- | 160.63 |
| 113 | --- | --- | --- | --- | 168.64 |
| 114 | --- | --- | --- | --- | 176.79 |
| 115 | --- | --- | --- | --- | 185.05 |
| 116 | --- | --- | --- | --- | 193.48 |
| 117 | --- | --- | --- | --- | 202.03 |
| 118 | --- | --- | --- | --- | 210.67 |
| 119 | --- | --- | --- | --- | 219.48 |
| 120 | --- | --- | --- | --- | 233.09 |
| 121 | --- | --- | --- | --- | 268.22 |
| 122 | --- | --- | --- | --- | 301.48 |
| 123 | --- | --- | --- | --- | 312.88 |
| 124 | --- | --- | --- | --- | 329.29 |
| 125 | --- | --- | --- | --- | 364.90 |
| 126 | --- | --- | --- | --- | 401.50 |
| 127 | --- | --- | --- | --- | 439.09 |
| 128 | --- | --- | --- | --- | 454.92 |
| 129 | --- | --- | --- | --- | 470.03 |
| 130 | --- | --- | --- | --- | 485.30 |
| The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2011 assessment year is 6.5 % | |||||
|
Certified Values for 2010 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 10.42 |
| 83 | --- | --- | --- | --- | 11.52 |
| 84 | --- | --- | --- | --- | 12.62 |
| 85 | --- | --- | --- | --- | 13.76 |
| 86 | --- | --- | --- | --- | 14.91 |
| 87 | --- | --- | --- | --- | 16.01 |
| 88 | --- | --- | --- | --- | 17.04 |
| 89 | --- | --- | --- | --- | 21.26 |
| 90 | --- | --- | --- | --- | 25.64 |
| 91 | --- | --- | --- | --- | 30.02 |
| 92 | --- | --- | --- | --- | 34.39 |
| 93 | --- | --- | --- | --- | 38.76 |
| 94 | --- | --- | --- | --- | 43.14 |
| 95 | --- | --- | --- | --- | 47.51 |
| 96 | --- | --- | --- | --- | 51.88 |
| 97 | --- | --- | --- | --- | 56.25 |
| 98 | --- | --- | --- | --- | 60.62 |
| 99 | --- | --- | --- | --- | 65.48 |
| 100 | --- | --- | --- | --- | 72.09 |
| 101 | --- | --- | --- | --- | 79.08 |
| 102 | --- | --- | --- | --- | 86.27 |
| 103 | --- | --- | --- | --- | 93.54 |
| 104 | --- | --- | --- | --- | 100.17 |
| 105 | --- | --- | --- | --- | 105.83 |
| 106 | --- | --- | --- | --- | 111.56 |
| 107 | --- | --- | --- | --- | 117.24 |
| 108 | --- | --- | --- | --- | 122.35 |
| 109 | --- | --- | --- | --- | 127.38 |
| 110 | --- | --- | --- | --- | 132.45 |
| 111 | --- | --- | --- | --- | 138.86 |
| 112 | --- | --- | --- | --- | 146.03 |
| 113 | --- | --- | --- | --- | 153.31 |
| 114 | --- | --- | --- | --- | 160.72 |
| 115 | --- | --- | --- | --- | 168.23 |
| 116 | --- | --- | --- | --- | 175.89 |
| 117 | --- | --- | --- | --- | 183.66 |
| 118 | --- | --- | --- | --- | 191.52 |
| 119 | --- | --- | --- | --- | 199.53 |
| 120 | --- | --- | --- | --- | 211.90 |
| 121 | --- | --- | --- | --- | 243.84 |
| 122 | --- | --- | --- | --- | 274.07 |
| 123 | --- | --- | --- | --- | 284.44 |
| 124 | --- | --- | --- | --- | 299.35 |
| 125 | --- | --- | --- | --- | 331.73 |
| 126 | --- | --- | --- | --- | 365.00 |
| 127 | --- | --- | --- | --- | 399.17 |
| 128 | --- | --- | --- | --- | 413.56 |
| 129 | --- | --- | --- | --- | 427.30 |
| 130 | --- | --- | --- | --- | 441.18 |
| The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2010 assessment year is 6.38% | |||||
Certified Values for 2011 Farmland Assessments ($ Per Acre)
|
Certified
Values for 2009 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 9.47 |
| 83 | --- | --- | --- | --- | 10.47 |
| 84 | --- | --- | --- | --- | 11.47 |
| 85 | --- | --- | --- | --- | 12.51 |
| 86 | --- | --- | --- | --- | 13.55 |
| 87 | --- | --- | --- | --- | 14.55 |
| 88 | --- | --- | --- | --- | 15.49 |
| 89 | --- | --- | --- | --- | 19.33 |
| 90 | --- | --- | --- | --- | 23.31 |
| 91 | --- | --- | --- | --- | 27.29 |
| 92 | --- | --- | --- | --- | 31.26 |
| 93 | --- | --- | --- | --- | 35.24 |
| 94 | --- | --- | --- | --- | 39.22 |
| 95 | --- | --- | --- | --- | 43.19 |
| 96 | --- | --- | --- | --- | 47.16 |
| 97 | --- | --- | --- | --- | 51.14 |
| 98 | --- | --- | --- | --- | 55.11 |
| 99 | --- | --- | --- | --- | 59.53 |
| 100 | --- | --- | --- | --- | 65.54 |
| 101 | --- | --- | --- | --- | 71.89 |
| 102 | --- | --- | --- | --- | 78.43 |
| 103 | --- | --- | --- | --- | 85.04 |
| 104 | --- | --- | --- | --- | 91.06 |
| 105 | --- | --- | --- | --- | 96.21 |
| 106 | --- | --- | --- | --- | 101.42 |
| 107 | --- | --- | --- | --- | 106.58 |
| 108 | --- | --- | --- | --- | 111.23 |
| 109 | --- | --- | --- | --- | 115.80 |
| 110 | --- | --- | --- | --- | 120.41 |
| 111 | --- | --- | --- | --- | 126.24 |
| 112 | --- | --- | --- | --- | 132.75 |
| 113 | --- | --- | --- | --- | 139.37 |
| 114 | --- | --- | --- | --- | 146.11 |
| 115 | --- | --- | --- | --- | 152.94 |
| 116 | --- | --- | --- | --- | 159.90 |
| 117 | --- | --- | --- | --- | 166.96 |
| 118 | --- | --- | --- | --- | 174.11 |
| 119 | --- | --- | --- | --- | 181.39 |
| 120 | --- | --- | --- | --- | 192.64 |
| 121 | --- | --- | --- | --- | 221.67 |
| 122 | --- | --- | --- | --- | 249.15 |
| 123 | --- | --- | --- | --- | 258.58 |
| 124 | --- | --- | --- | --- | 272.14 |
| 125 | --- | --- | --- | --- | 301.57 |
| 126 | --- | --- | --- | --- | 331.82 |
| 127 | --- | --- | --- | --- | 362.88 |
| 128 | --- | --- | --- | --- | 375.96 |
| 129 | --- | --- | --- | --- | 388.45 |
| 130 | --- | --- | --- | --- | 401.07 |
| The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2009 assessment year is 6.10% | |||||
|
Certified
Values for 2008 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 8.61 |
| 83 | --- | --- | --- | --- | 9.52 |
| 84 | --- | --- | --- | --- | 10.43 |
| 85 | --- | --- | --- | --- | 11.37 |
| 86 | --- | --- | --- | --- | 12.32 |
| 87 | --- | --- | --- | --- | 13.23 |
| 88 | --- | --- | --- | --- | 14.08 |
| 89 | --- | --- | --- | --- | 17.57 |
| 90 | --- | --- | --- | --- | 21.19 |
| 91 | --- | --- | --- | --- | 24.81 |
| 92 | --- | --- | --- | --- | 28.42 |
| 93 | --- | --- | --- | --- | 32.04 |
| 94 | --- | --- | --- | --- | 35.65 |
| 95 | --- | --- | --- | --- | 39.26 |
| 96 | --- | --- | --- | --- | 42.87 |
| 97 | --- | --- | --- | --- | 46.49 |
| 98 | --- | --- | --- | --- | 50.10 |
| 99 | --- | --- | --- | --- | 54.12 |
| 100 | --- | --- | --- | --- | 59.58 |
| 101 | --- | --- | --- | --- | 65.35 |
| 102 | --- | --- | --- | --- | 71.30 |
| 103 | --- | --- | --- | --- | 77.31 |
| 104 | --- | --- | --- | --- | 82.78 |
| 105 | --- | --- | --- | --- | 87.46 |
| 106 | --- | --- | --- | --- | 92.20 |
| 107 | --- | --- | --- | --- | 96.89 |
| 108 | --- | --- | --- | --- | 101.12 |
| 109 | --- | --- | --- | --- | 105.27 |
| 110 | --- | --- | --- | --- | 109.46 |
| 111 | --- | --- | --- | --- | 114.76 |
| 112 | --- | --- | --- | --- | 120.68 |
| 113 | --- | --- | --- | --- | 126.70 |
| 114 | --- | --- | --- | --- | 132.83 |
| 115 | --- | --- | --- | --- | 139.04 |
| 116 | --- | --- | --- | --- | 145.36 |
| 117 | --- | --- | --- | --- | 151.78 |
| 118 | --- | --- | --- | --- | 158.28 |
| 119 | --- | --- | --- | --- | 164.90 |
| 120 | --- | --- | --- | --- | 175.13 |
| 121 | --- | --- | --- | --- | 201.52 |
| 122 | --- | --- | --- | --- | 226.50 |
| 123 | --- | --- | --- | --- | 235.07 |
| 124 | --- | --- | --- | --- | 247.40 |
| 125 | --- | --- | --- | --- | 274.15 |
| 126 | --- | --- | --- | --- | 301.65 |
| 127 | --- | --- | --- | --- | 329.89 |
| 128 | --- | --- | --- | --- | 341.78 |
| 129 | --- | --- | --- | --- | 353.14 |
| 130 | --- | --- | --- | --- | 364.61 |
| The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2008 assessment year is 6.02% | |||||
|
Certified
Values for 2007 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 7.83 |
| 83 | --- | --- | --- | --- | 8.66 |
| 84 | --- | --- | --- | --- | 9.49 |
| 85 | --- | --- | --- | --- | 10.33 |
| 86 | --- | --- | --- | --- | 11.20 |
| 87 | --- | --- | --- | --- | 12.02 |
| 88 | --- | --- | --- | --- | 12.80 |
| 89 | --- | --- | --- | --- | 15.98 |
| 90 | --- | --- | --- | --- | 19.26 |
| 91 | --- | --- | --- | --- | 22.55 |
| 92 | --- | --- | --- | --- | 25.84 |
| 93 | --- | --- | --- | --- | 29.12 |
| 94 | --- | --- | --- | --- | 32.41 |
| 95 | --- | --- | --- | --- | 35.69 |
| 96 | --- | --- | --- | --- | 38.97 |
| 97 | --- | --- | --- | --- | 42.26 |
| 98 | --- | --- | --- | --- | 45.55 |
| 99 | --- | --- | --- | --- | 49.20 |
| 100 | --- | --- | --- | --- | 54.16 |
| 101 | --- | --- | --- | --- | 59.41 |
| 102 | --- | --- | --- | --- | 64.82 |
| 103 | --- | --- | --- | --- | 70.28 |
| 104 | --- | --- | --- | --- | 75.26 |
| 105 | --- | --- | --- | --- | 79.51 |
| 106 | --- | --- | --- | --- | 83.82 |
| 107 | --- | --- | --- | --- | 88.08 |
| 108 | --- | --- | --- | --- | 91.93 |
| 109 | --- | --- | --- | --- | 95.70 |
| 110 | --- | --- | --- | --- | 99.51 |
| 111 | --- | --- | --- | --- | 104.33 |
| 112 | --- | --- | --- | --- | 109.71 |
| 113 | --- | --- | --- | --- | 115.18 |
| 114 | --- | --- | --- | --- | 120.75 |
| 115 | --- | --- | --- | --- | 126.40 |
| 116 | --- | --- | --- | --- | 132.15 |
| 117 | --- | --- | --- | --- | 137.98 |
| 118 | --- | --- | --- | --- | 143.89 |
| 119 | --- | --- | --- | --- | 149.91 |
| 120 | 318.22 | 287.46 | 30.76 | 477.64 | 159.21 |
| 121 | 320.96 | 285.57 | 35.39 | 549.61 | 183.20 |
| 122 | --- | --- | --- | --- | 205.91 |
| 123 | --- | --- | --- | --- | 213.70 |
| 124 | --- | --- | --- | --- | 224.91 |
| 125 | --- | --- | --- | --- | 249.23 |
| 126 | --- | --- | --- | --- | 274.23 |
| 127 | --- | --- | --- | --- | 299.90 |
| 128 | --- | --- | --- | --- | 310.71 |
| 129 | --- | --- | --- | --- | 321.04 |
| 130 | --- | --- | --- | --- | 331.46 |
|
The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2007 assessment year is 6.44% |
|||||
|
Certified
Values for 2006 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 8.70 |
| 83 | --- | --- | --- | --- | 9.62 |
| 84 | --- | --- | --- | --- | 10.54 |
| 85 | --- | --- | --- | --- | 11.48 |
| 86 | --- | --- | --- | --- | 12.44 |
| 87 | --- | --- | --- | --- | 13.36 |
| 88 | --- | --- | --- | --- | 14.22 |
| 89 | --- | --- | --- | --- | 17.75 |
| 90 | --- | --- | --- | --- | 21.40 |
| 91 | --- | --- | --- | --- | 25.06 |
| 92 | --- | --- | --- | --- | 28.71 |
| 93 | --- | --- | --- | --- | 32.36 |
| 94 | --- | --- | --- | --- | 36.01 |
| 95 | --- | --- | --- | --- | 39.66 |
| 96 | --- | --- | --- | --- | 43.30 |
| 97 | --- | --- | --- | --- | 46.96 |
| 98 | --- | --- | --- | --- | 50.61 |
| 99 | --- | --- | --- | --- | 54.67 |
| 100 | --- | --- | --- | --- | 60.18 |
| 101 | --- | --- | --- | --- | 66.01 |
| 102 | --- | --- | --- | --- | 72.02 |
| 103 | --- | --- | --- | --- | 78.09 |
| 104 | --- | --- | --- | --- | 83.62 |
| 105 | --- | --- | --- | --- | 88.34 |
| 106 | --- | --- | --- | --- | 93.13 |
| 107 | --- | --- | --- | --- | 97.87 |
| 108 | --- | --- | --- | --- | 102.14 |
| 109 | --- | --- | --- | --- | 106.33 |
| 110 | --- | --- | --- | --- | 110.57 |
| 111 | --- | --- | --- | --- | 115.92 |
| 112 | --- | --- | --- | --- | 121.90 |
| 113 | --- | --- | --- | --- | 127.98 |
| 114 | --- | --- | --- | --- | 134.17 |
| 115 | --- | --- | --- | --- | 140.44 |
| 116 | --- | --- | --- | --- | 146.83 |
| 117 | --- | --- | --- | --- | 153.31 |
| 118 | --- | --- | --- | --- | 159.88 |
| 119 | --- | --- | --- | --- | 166.57 |
| 120 | --- | --- | --- | --- | 173.33 |
| 121 | --- | --- | --- | --- | 180.22 |
| 122 | --- | --- | --- | --- | 187.19 |
| 123 | --- | --- | --- | --- | 194.27 |
| 124 | 318.41 | 275.90 | 42.51 | 613.37 | 204.46 |
| 125 | 321.10 | 274.00 | 47.10 | 679.71 | 226.57 |
| 126 | 323.80 | 271.97 | 51.83 | 747.89 | 249.30 |
| 127 | 326.49 | 269.81 | 56.68 | 817.93 | 272.64 |
| 128 | --- | --- | --- | --- | 282.46 |
| 129 | --- | --- | --- | --- | 291.85 |
| 130 | --- | --- | --- | --- | 301.33 |
|
The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2006 assessment year is 6.93% |
|||||