|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Certified
Values for 2006 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 8.70 |
| 83 | --- | --- | --- | --- | 9.62 |
| 84 | --- | --- | --- | --- | 10.54 |
| 85 | --- | --- | --- | --- | 11.48 |
| 86 | --- | --- | --- | --- | 12.44 |
| 87 | --- | --- | --- | --- | 13.36 |
| 88 | --- | --- | --- | --- | 14.22 |
| 89 | --- | --- | --- | --- | 17.75 |
| 90 | --- | --- | --- | --- | 21.40 |
| 91 | --- | --- | --- | --- | 25.06 |
| 92 | --- | --- | --- | --- | 28.71 |
| 93 | --- | --- | --- | --- | 32.36 |
| 94 | --- | --- | --- | --- | 36.01 |
| 95 | --- | --- | --- | --- | 39.66 |
| 96 | --- | --- | --- | --- | 43.30 |
| 97 | --- | --- | --- | --- | 46.96 |
| 98 | --- | --- | --- | --- | 50.61 |
| 99 | --- | --- | --- | --- | 54.67 |
| 100 | --- | --- | --- | --- | 60.18 |
| 101 | --- | --- | --- | --- | 66.01 |
| 102 | --- | --- | --- | --- | 72.02 |
| 103 | --- | --- | --- | --- | 78.09 |
| 104 | --- | --- | --- | --- | 83.62 |
| 105 | --- | --- | --- | --- | 88.34 |
| 106 | --- | --- | --- | --- | 93.13 |
| 107 | --- | --- | --- | --- | 97.87 |
| 108 | --- | --- | --- | --- | 102.14 |
| 109 | --- | --- | --- | --- | 106.33 |
| 110 | --- | --- | --- | --- | 110.57 |
| 111 | --- | --- | --- | --- | 115.92 |
| 112 | --- | --- | --- | --- | 121.90 |
| 113 | --- | --- | --- | --- | 127.98 |
| 114 | --- | --- | --- | --- | 134.17 |
| 115 | --- | --- | --- | --- | 140.44 |
| 116 | --- | --- | --- | --- | 146.83 |
| 117 | --- | --- | --- | --- | 153.31 |
| 118 | --- | --- | --- | --- | 159.88 |
| 119 | --- | --- | --- | --- | 166.57 |
| 120 | --- | --- | --- | --- | 173.33 |
| 121 | --- | --- | --- | --- | 180.22 |
| 122 | --- | --- | --- | --- | 187.19 |
| 123 | --- | --- | --- | --- | 194.27 |
| 124 | 318.41 | 275.90 | 42.51 | 613.37 | 204.46 |
| 125 | 321.10 | 274.00 | 47.10 | 679.71 | 226.57 |
| 126 | 323.80 | 271.97 | 51.83 | 747.89 | 249.30 |
| 127 | 326.49 | 269.81 | 56.68 | 817.93 | 272.64 |
| 128 | --- | --- | --- | --- | 282.46 |
| 129 | --- | --- | --- | --- | 291.85 |
| 130 | --- | --- | --- | --- | 301.33 |
|
The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2006 assessment year is 6.93% |
|||||
|
Certified
Values for 2007 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 7.83 |
| 83 | --- | --- | --- | --- | 8.66 |
| 84 | --- | --- | --- | --- | 9.49 |
| 85 | --- | --- | --- | --- | 10.33 |
| 86 | --- | --- | --- | --- | 11.20 |
| 87 | --- | --- | --- | --- | 12.02 |
| 88 | --- | --- | --- | --- | 12.80 |
| 89 | --- | --- | --- | --- | 15.98 |
| 90 | --- | --- | --- | --- | 19.26 |
| 91 | --- | --- | --- | --- | 22.55 |
| 92 | --- | --- | --- | --- | 25.84 |
| 93 | --- | --- | --- | --- | 29.12 |
| 94 | --- | --- | --- | --- | 32.41 |
| 95 | --- | --- | --- | --- | 35.69 |
| 96 | --- | --- | --- | --- | 38.97 |
| 97 | --- | --- | --- | --- | 42.26 |
| 98 | --- | --- | --- | --- | 45.55 |
| 99 | --- | --- | --- | --- | 49.20 |
| 100 | --- | --- | --- | --- | 54.16 |
| 101 | --- | --- | --- | --- | 59.41 |
| 102 | --- | --- | --- | --- | 64.82 |
| 103 | --- | --- | --- | --- | 70.28 |
| 104 | --- | --- | --- | --- | 75.26 |
| 105 | --- | --- | --- | --- | 79.51 |
| 106 | --- | --- | --- | --- | 83.82 |
| 107 | --- | --- | --- | --- | 88.08 |
| 108 | --- | --- | --- | --- | 91.93 |
| 109 | --- | --- | --- | --- | 95.70 |
| 110 | --- | --- | --- | --- | 99.51 |
| 111 | --- | --- | --- | --- | 104.33 |
| 112 | --- | --- | --- | --- | 109.71 |
| 113 | --- | --- | --- | --- | 115.18 |
| 114 | --- | --- | --- | --- | 120.75 |
| 115 | --- | --- | --- | --- | 126.40 |
| 116 | --- | --- | --- | --- | 132.15 |
| 117 | --- | --- | --- | --- | 137.98 |
| 118 | --- | --- | --- | --- | 143.89 |
| 119 | --- | --- | --- | --- | 149.91 |
| 120 | 318.22 | 287.46 | 30.76 | 477.64 | 159.21 |
| 121 | 320.96 | 285.57 | 35.39 | 549.61 | 183.20 |
| 122 | --- | --- | --- | --- | 205.91 |
| 123 | --- | --- | --- | --- | 213.70 |
| 124 | --- | --- | --- | --- | 224.91 |
| 125 | --- | --- | --- | --- | 249.23 |
| 126 | --- | --- | --- | --- | 274.23 |
| 127 | --- | --- | --- | --- | 299.90 |
| 128 | --- | --- | --- | --- | 310.71 |
| 129 | --- | --- | --- | --- | 321.04 |
| 130 | --- | --- | --- | --- | 331.46 |
|
The five-year Federal Land Bank Farmland Mortgage Interest Rate applicable for the 2007 assessment year is 6.44% |
|||||
|
Certified
Values for 2008 Farmland Assessments ($ Per Acre) |
|||||
| Item# | (1) | (2) | (3) | (4) | (5) |
| Avg Mgmt P.I. |
Gross Income |
Non-Land Production Costs |
Net Land Income |
Agricultural Economic Value |
Equalized Assessed Value |
| 82 | --- | --- | --- | --- | 8.61 |
| 83 | --- | --- | --- | --- | 9.52 |
| 84 | --- | --- | --- | --- | 10.43 |
| 85 | --- | --- | --- | --- | 11.37 |
| 86 | --- | --- | --- | --- | 12.32 |
| 87 | --- | --- | --- | --- | 13.23 |
| 88 | --- | --- | --- | --- | 14.08 |
| 89 | --- | --- | --- | --- | 17.57 |
| 90 | --- | --- | --- | --- | 21.19 |
| 91 | --- | --- | --- | --- | 24.81 |
| 92 | --- | --- | --- | --- | 28.42 |
| 93 | --- | --- | --- | --- | 32.04 |
| 94 | --- | --- | --- | --- | 35.65 |
| 95 | --- | --- | --- | --- | 39.26 |
| 96 | --- | --- | --- | --- | 42.87 |
| 97 | --- | --- | --- | --- | 46.49 |
| 98 | --- | --- | --- | --- | 50.10 |
| 99 | --- | --- | --- | --- | 54.12 |
| 100 | --- | --- | --- | --- | 59.58 |
| 101 | --- | --- | --- | --- | 65.35 |
| 102 | --- | --- | --- | --- | 71.30 |
| 103 | --- | --- | --- | --- | 77.31 |
| 104 | --- | --- | --- | --- | 82.78 |
| 105 | --- | --- | --- | --- | 87.46 |
| 106 | --- | --- | --- | --- | 92.20 |
| 107 | --- | --- | --- | --- | 96.89 |
| 108 | --- | --- | --- | --- | 101.12 |
| 109 | --- | --- | --- | ||